2001 Weather Stats

Daily weather statistics are from official observations from
the Oswego County Airport (FZY), just outside of Fulton, NY.
Snowfall measurments are taken in the city of Fulton.

December High Low Precip Snow
1 50 49 trace 0.00
2 46 44 0.00 0.00
3 59 29 0.00 0.00
4 53 32 0.01 0.00
5 64 46 0.00 0.00
6 68 47 0.01 0.00
7 46 29 0.00 0.00
8 33 25 0.00 0.00
9 37 30 0.26 2.50
10 43 25 0.00 0.00
11 48 31 0.00 0.00
12 43 29 0.00 0.00
13 54 42 0.10 0.00
14 44 43 0.37 0.00
15 34 32 0.25 trace
16 34 24 0.00 0.00
17 36 33 0.25 0.00
18 40 33 0.37 trace
19 44 34 0.05 0.00
20 38 34 0.35 2.50
21 31 30 0.10 1.00
22 26 22 0.00 0.00
23 37 26 0.13 0.00
24 35 29 0.04 0.00
25 34 26 trace trace
26 28 18 0.00 0.00
27 28 21 trace trace
28 32 22 trace 0.80
29 30 23 0.00 0.00
30 29 21 trace trace
31 27 21 0.00 0.00
Total 2.29 6.80
Avg 40.35 30.65 0.07 0.22
High Low Precip Snow
November High Low Precip Snow
1 69 44 0.02 0.00
2 69 61 0.45 0.00
3 54 46 0.03 0.00
4 58 44 0.14 0.00
5 44 37 0.04 trace
6 45 39 0.00 0.00
7 53 38 trace 0.00
8 59 28 trace 0.00
9 40 37 0.13 0.00
10 51 35 0.00 0.00
11 37 36 0.13 0.00
12 40 33 0.05 1.00
13 54 25 0.00 0.00
14 55 43 0.08 0.00
15 60 44 0.01 0.00
16 58 44 0.00 0.00
17 47 26 0.00 0.00
18 59 30 0.00 0.00
19 65 35 0.00 0.00
20 39 36 0.37 0.00
21 45 34 0.01 0.30
22 51 33 0.00 0.00
23 58 38 0.00 0.00
24 58 43 0.00 0.00
25 65 56 0.39 0.00
26 48 46 0.01 0.00
27 48 41 0.09 0.00
28 39 39 0.04 0.00
29 55 37 0.50 0.00
30 62 44 0.24 0.00
Total 2.73 1.30
Avg 52.83 39.07 0.09 0.04
High Low Precip Snow
October High Low Precip Snow
1 63 41 0.00 0.00
2 69 51 0.00 0.00
3 80 50 0.00 0.00
4 70 59 0.00 0.00
5 60 54 0.00 0.00
6 55 46 0.58 0.00
7 48 39 0.11 trace
8 47 36 0.02 0.00
9 57 29 0.00 0.00
10 69 44 0.00 0.00
11 75 51 0.00 0.00
12 66 56 0.04 0.00
13 76 60 0.06 0.00
14 69 66 0.00 0.00
15 59 49 0.51 0.00
16 65 42 0.13 0.00
17 45 42 0.52 0.00
18 51 40 0.04 0.00
19 62 40 0.00 0.00
20 62 49 0.00 0.00
21 70 47 0.66 0.00
22 58 40 0.00 0.00
23 70 41 0.07 0.00
24 65 59 0.03 0.00
25 69 53 0.26 0.00
26 48 40 0.00 0.00
27 43 37 0.36 trace
28 42 35 trace trace
29 55 29 0.00 0.00
30 45 39 0.00 0.00
31 44 29 0.07 0.00
Total 3.46 0.00
Avg 59.90 44.94 0.11 0.00
High Low Precip Snow
September High Low Precip
1 63 55 0.20
2 68 47 0.00
3 78 52 0.00
4 73 64 0.04
5 64 51 0.00
6 74 48 0.00
7 84 56 0.00
8 87 69 0.00
9 86 68 0.00
10 74 69 0.06
11 69 54 0.00
12 76 50 0.00
13 67 62 0.00
14 61 49 0.00
15 63 47 0.00
16 67 46 0.00
17 73 44 0.00
18 69 51 0.00
19 77 52 0.00
20 71 61 0.29
21 75 59 0.00
22 69 59 0.07
23 73 55 0.00
24 74 58 0.96
25 59 55 1.45
26 55 41 0.00
27 57 50 0.08
28 57 43 0.00
29 62 40 0.00
30 62 36 0.00
Total 3.15
Avg 69.57 53.03 0.11
High Low Precip
August High Low Precip
1 88 58 0.00
2 90 62 0.00
3 82 73 0.00
4 86 66 0.00
5 88 58 0.00
6 91 58 0.00
7 89 73 0.32
8 92 72 0.00
9 93 71 0.54
10 80 74 0.00
11 83 58 0.00
12 77 65 0.00
13 82 64 0.00
14 75 59 0.00
15 82 51 0.00
16 83 64 0.00
17 78 68 0.20
18 78 64 0.00
19 78 63 1.04
20 79 64 0.77
21 75 64 0.02
22 79 61 0.00
23 78 59 0.00
24 74 62 0.00
25 80 50 0.00
26 83 65 0.00
27 75 66 0.17
28 72 57 0.26
29 71 58 0.00
30 81 50 0.00
31 80 67 0.97
Total 4.29
Avg 78.77 60.55 0.14
High Low Precip
July High Low Precip
1 75 69 0.52
2 64 49 0.00
3 70 48 0.00
4 76 54 0.03
5 69 60 0.00
6 65 53 0.00
7 76 51 0.03
8 73 63 0.00
9 81 58 0.01
10 77 59 0.00
11 70 58 0.00
12 67 58 0.00
13 70 59 0.00
14 70 59 0.01
15 77 55 0.00
16 80 55 0.00
17 76 61 0.49
18 81 57 0.00
19 82 62 0.00
20 84 63 0.00
21 85 59 0.00
22 87 69 0.00
23 92 64 0.00
24 90 74 0.47
25 79 67 0.00
26 70 59 0.00
27 72 46 0.00
28 76 51 0.00
29 79 60 0.00
30 79 58 0.00
31 84 57 0.00
Total 1.56
Avg 73.94 56.71 0.05
High Low Precip
June High Low Precip
1 65 39 0.06
2 65 54 0.25
3 59 55 0.27
4 59 52 0.10
5 62 50 0.00
6 69 48 0.00
7 73 44 0.00
8 73 44 0.00
9 73 45 0.00
10 73 47 0.00
11 64 56 0.50
12 77 58 0.00
13 81 55 0.01
14 90 59 0.00
15 88 69 0.00
16 78 71 0.31
17 76 58 0.00
18 75 57 0.00
19 92 64 0.00
20 68 60 0.00
21 64 54 0.11
22 78 61 0.83
23 62 60 0.65
24 72 54 0.00
25 78 54 0.00
26 82 56 0.00
27 83 61 0.00
28 79 63 0.00
29 86 60 0.00
30 83 70 0.16
Total 3.25
Avg 74.23 55.93 0.11
High Low Precip
May High Low Precip
1 83 43 0.00
2 82 51 0.00
3 84 57 0.00
4 83 53 0.00
5 60 49 0.00
6 65 38 0.00
7 72 47 0.00
8 75 52 0.00
9 74 53 0.24
10 75 46 0.00
11 83 49 0.00
12 54 54 0.74
13 54 38 0.00
14 60 37 0.00
15 63 38 0.00
16 70 42 0.00
17 63 52 0.03
18 63 52 0.16
19 67 48 0.00
20 73 45 0.00
21 63 55 0.13
22 65 56 0.37
23 64 51 0.46
24 71 56 0.14
25 72 54 0.00
26 63 57 0.09
27 73 57 0.33
28 61 50 0.35
29 57 50 0.00
30 54 41 0.00
31 57 39 0.00
Total 3.04
Avg 67.84 48.71 0.10
High Low Precip
April High Low Precip
1 37 32 0.00
2 36 31 0.00
3 43 33 0.00
4 49 27 0.00
5 53 27 0.00
6 46 41 0.14
7 43 34 0.01
8 74 39 0.41
9 52 38 0.13
10 55 34 0.00
11 57 40 0.00
12 60 46 0.65
13 52 51 0.00
14 52 31 0.00
15 56 34 0.00
16 52 39 0.00
17 49 37 0.00
18 39 31 0.00
19 46 27 0.00
20 66 29 0.00
21 68 48 0.12
22 59 57 0.28
23 84 48 0.00
24 76 64 0.03
25 53 32 0.00
26 63 32 0.00
27 61 45 0.00
28 47 31 0.00
29 55 28 0.00
30 71 34 0.00
Total 1.77
Avg 55.13 37.33 0.06
High Low Precip
March High Low Precip Snow
1 23 15 0.21 11.00
2 27 19 0.17 8.00
3 26 21 0.02 1.50
4 32 7 0.00 0.00
5 26 25 0.31 9.00
6 31 23 0.04 7.00
7 31 23 0.00 0.00
8 39 22 0.00 1.00
9 31 29 0.26 4.50
10 32 26 0.01 0.00
11 34 17 0.11 1.50
12 33 7 0.00 0.00
13 39 31 0.49 0.00
14 37 33 0.01 0.00
15 42 33 0.00 0.00
16 33 27 0.00 0.00
17 31 29 0.05 2.00
18 34 27 0.00 0.00
19 39 26 0.00 0.00
20 44 20 0.00 0.00
21 45 34 0.01 0.00
22 34 33 1.06 1.00
23 40 34 0.00 0.00
24 37 30 0.01 0.50
25 27 24 0.00 1.00
26 26 10 0.06 1.50
27 31 18 0.05 2.50
28 34 27 0.02 0.50
29 47 27 0.00 0.00
30 35 27 0.79 0.50
31 34 32 0.00 0.00
Total 3.68 53.00
Avg 34.00 24.39 0.12 1.71
High Low Precip Snow
February High Low Precip Snow
1 33 30 0.10 1.00
2 36 29 0.04 1.50
3 19 16 0.04 7.50
4 29 3 0.00 0.00
5 33 29 0.01 0.50
6 35 30 0.03 0.00
7 34 28 0.17 2.00
8 31 27 0.49 6.00
9 46 32 0.39 0.00
10 30 30 0.07 2.00
11 13 11 0.00 0.00
12 27 1 0.00 0.00
13 35 26 0.00 0.00
14 37 26 0.20 1.00
15 28 28 0.29 1.00
16 34 19 0.00 0.00
17 23 23 0.00 1.00
18 23 16 0.09 3.50
19 36 16 0.00 0.00
20 44 36 0.00 0.00
21 21 21 0.00 0.00
22 20 10 0.02 1.00
23 30 18 0.00 2.00
24 25 9 0.00 0.00
25 45 26 0.44 1.00
26 33 31 0.01 0.00
27 32 29 0.01 0.00
28 21 18 0.00 0.00
Total 2.40 31.00
Avg 30.46 22.07 0.09 1.11
High Low Precip Snow
January High Low Precip Snow
1 20 15 0.03 4.00
2 19 10 0.03 3.50
3 27 19 0.00 1.00
4 29 23 0.08 8.00
5 28 19 0.36 4.50
6 30 27 0.11 2.50
7 28 22 0.00 0.00
8 31 27 0.00 0.00
9 19 19 0.02 3.00
10 18 10 0.04 5.00
11 35 7 0.00 1.00
12 28 10 0.00 0.00
13 33 10 0.00 0.00
14 36 32 0.00 0.00
15 37 33 0.01 0.00
16 35 34 0.11 0.00
17 25 25 0.05 1.00
18 32 22 0.00 1.00
19 33 21 0.08 2.00
20 16 10 0.00 0.00
21 26 3 0.00 2.00
22 31 22 0.02 2.00
23 35 14 0.00 0.00
24 31 31 0.00 0.00
25 22 22 0.02 2.00
26 27 20 0.00 0.00
27 31 24 0.11 4.00
28 27 23 0.09 4.50
29 30 22 0.00 1.00
30 39 29 0.46 0.00
31 36 34 0.18 0.00
Total 1.80 52.00
Avg 28.84 20.61 0.06 1.68
High Low Precip Snow


Home