2002 Weather Stats

Daily weather statistics are from official observations from
the Oswego County Airport (FZY), just outside of Fulton, NY.
Snowfall measurments are taken in the city of Fulton.

December High Low Precip Snow
1 24 21 trace 4.70
2 27 12 trace 4.00
3 19 2 trace 10.00
4 24 14 trace 4.50
5 24 16 0.01 1.00
6 33 21 trace 1.20
7 37 19 0.00 0.00
8 35 17 trace 0.20
9 21 -1 0.00 0.00
10 32 8 0.00 0.00
11 33 19 0.45 trace
12 36 32 0.07 0.50
13 36 24 0.08 0.00
14 37 32 1.17 0.30
15 36 32 0.17 0.40
16 32 18 0.01 2.00
17 21 10 0.00 0.00
18 29 8 0.00 0.00
19 38 27 0.00 0.00
20 47 34 0.23 0.00
21 35 31 0.01 0.30
22 43 34 0.00 0.00
23 33 29 0.02 0.50
24 30 26 0.02 0.30
25 26 24 0.05 6.00
26 34 25 trace trace
27 30 28 0.00 0.00
28 31 26 0.00 0.00
29 35 30 0.03 1.00
30 32 21 0.01 trace
31 44 32 0.18 0.00
Total 2.51 36.90
Avg 32.06 21.65 0.08 1.19
High Low Precip Snow
November High Low Precip Snow
1 41 31 0.25 0.50
2 34 27 0.53 7.00
3 32 28 0.00 0.00
4 40 31 0.20 0.00
5 39 29 0.33 trace
6 39 32 0.29 1.00
7 41 25 0.06 0.00
8 63 32 0.00 0.00
9 61 50 0.00 0.00
10 64 55 0.05 0.00
11 68 40 0.15 0.00
12 46 41 0.09 0.00
13 43 41 0.01 0.00
14 56 33 0.02 0.00
15 49 28 0.05 trace
16 33 27 0.21 trace
17 34 32 0.46 trace
18 35 30 0.05 2.50
19 39 30 0.15 trace
20 50 34 0.00 0.00
21 50 38 0.24 0.00
22 43 32 0.44 trace
23 34 28 0.03 2.70
24 41 35 trace trace
25 40 34 0.06 0.00
26 36 32 0.05 trace
27 28 23 0.01 3.20
28 28 14 0.06 3.50
29 41 28 0.01 3.50
30 39 36 0.08 2.00
Total 3.88 25.90
Avg 42.90 32.53 0.13 0.86
High Low Precip Snow
October High Low Precip Snow
1 81 50 0.00 0.00
2 76 66 0.60 0.00
3 66 50 0.10 0.00
4 70 52 0.01 0.00
5 70 53 0.14 0.00
6 64 39 0.00 0.00
7 62 46 0.06 0.00
8 51 37 0.00 0.00
9 62 36 0.00 0.00
10 67 48 0.00 0.00
11 57 54 0.01 0.00
12 63 54 0.03 0.00
13 59 54 0.10 0.00
14 49 30 0.00 0.00
15 57 30 0.00 0.00
16 47 44 1.00 0.00
17 48 43 0.09 0.00
18 49 38 0.04 0.00
19 54 43 0.70 0.00
20 49 42 0.02 0.00
21 44 38 0.00 0.00
22 41 33 0.09 trace
23 41 34 0.04 0.00
24 42 33 0.00 0.00
25 46 27 0.23 0.00
26 50 40 0.44 0.00
27 49 40 0.05 0.00
28 41 35 0.03 0.00
29 41 31 0.00 0.00
30 41 31 0.00 0.00
31 44 23 0.08 0.00
Total 3.86 0.00
Avg 54.23 41.10 0.12 0.00
High Low Precip Snow
September High Low Precip
1 73 59 0.00
2 77 60 0.00
3 86 62 0.72
4 75 60 0.00
5 66 60 0.00
6 72 47 0.00
7 83 52 0.00
8 85 56 0.00
9 87 61 0.00
10 85 58 0.00
11 66 57 0.03
12 65 47 0.00
13 79 55 0.00
14 75 56 0.08
15 73 68 0.71
16 68 60 0.10
17 73 50 0.01
18 77 52 0.01
19 80 60 0.01
20 84 70 0.06
21 75 70 0.01
22 76 58 0.18
23 65 51 0.00
24 71 43 0.00
25 67 43 0.00
26 68 54 0.00
27 59 53 1.69
28 61 56 0.00
29 68 41 0.00
30 74 54 0.00
Total 3.61
Avg 73.77 55.77 0.12
High Low Precip
August High Low Precip
1 90 64 0.00
2 92 71 0.00
3 82 62 0.00
4 89 56 0.05
5 81 67 0.00
6 68 58 0.00
7 72 56 0.00
8 74 51 0.00
9 78 52 0.00
10 86 53 0.00
11 89 58 0.00
12 90 61 0.00
13 90 70 0.00
14 99 71 0.00
15 84 71 0.14
16 91 69 0.33
17 85 65 0.03
18 84 69 0.04
19 77 56 0.01
20 76 61 0.00
21 79 54 0.00
22 75 64 0.77
23 77 60 0.01
24 65 57 0.55
25 74 54 0.00
26 79 56 0.00
27 71 60 0.00
28 73 53 0.00
29 65 59 0.00
30 75 50 0.00
31 81 56 0.00
Total 1.93
Avg 80.35 60.13 0.06
High Low Precip
July High Low Precip
1 88 65 0.00
2 90 73 0.00
3 88 72 0.00
4 86 71 0.00
5 70 60 0.00
6 75 55 0.00
7 79 58 0.00
8 85 61 0.00
9 71 65 0.23
10 69 58 0.00
11 69 46 0.00
12 77 49 0.00
13 83 52 0.00
14 85 57 0.00
15 79 62 0.00
16 77 54 0.00
17 90 58 0.00
18 80 65 0.00
19 77 61 0.08
20 80 63 0.00
21 87 49 0.00
22 93 70 0.07
23 76 59 0.23
24 72 47 0.00
25 78 52 0.00
26 71 65 0.08
27 82 64 0.00
28 87 68 0.00
29 89 71 0.12
30 81 72 0.01
31 88 65 0.00
Total 0.82
Avg 80.71 60.87 0.03
High Low Precip
June High Low Precip
1 76 54 0.04
2 60 53 0.10
3 57 42 0.00
4 67 39 0.23
5 79 63 0.03
6 63 54 0.14
7 68 48 0.00
8 77 46 0.00
9 74 61 0.01
10 74 54 0.00
11 86 59 0.00
12 68 58 0.30
13 73 57 0.00
14 62 59 1.04
15 63 53 0.37
16 64 55 0.11
17 66 55 0.00
18 70 49 0.00
19 76 46 0.00
20 82 53 0.00
21 86 58 0.00
22 75 64 0.00
23 87 67 0.00
24 74 64 0.02
25 86 61 0.00
26 87 67 0.61
27 83 69 0.29
28 77 65 0.00
29 80 57 0.00
30 83 60 0.00
Total 3.29
Avg 74.10 56.33 0.11
High Low Precip
May High Low Precip
1 54 38 0.00
2 52 43 0.29
3 47 38 0.02
4 60 34 0.00
5 68 36 0.00
6 77 45 0.06
7 68 57 0.11
8 55 41 0.00
9 62 47 0.67
10 59 49 0.00
11 52 35 0.03
12 48 42 0.75
13 49 47 1.08
14 43 39 0.45
15 57 39 0.00
16 68 41 0.10
17 52 45 0.20
18 47 35 0.19
19 47 39 0.00
20 48 34 0.00
21 53 37 0.00
22 61 33 0.00
23 75 41 0.00
24 63 50 0.07
25 62 34 0.01
26 57 42 0.16
27 74 44 0.00
28 77 48 0.00
29 79 60 0.24
30 78 65 0.64
31 70 68 0.19
Total 5.26
Avg 60.06 43.42 0.17
High Low Precip
April High Low Precip Snow
1 43 39 0.29 trace
2 41 31 0.37 0.00
3 46 36 0.49 0.00
4 35 31 trace trace
5 35 29 trace trace
6 33 24 0.09 1.20
7 46 20 0.00 0.00
8 58 43 0.11 0.00
9 64 50 0.18 0.00
10 49 40 0.00 0.00
11 68 32 0.00 0.00
12 69 46 0.00 0.00
13 60 56 0.88 0.00
14 63 45 0.37 0.00
15 74 55 0.00 0.00
16 85 54 0.00 0.00
17 85 58 0.00 0.00
18 80 60 0.00 0.00
19 82 57 0.03 0.00
20 51 43 0.02 0.00
21 41 33 0.00 0.00
22 37 32 0.13 0.30
23 46 32 0.00 0.00
24 57 28 0.00 0.00
25 50 34 0.55 0.00
26 42 35 0.08 trace
27 48 27 0.00 0.00
28 47 38 0.65 0.00
29 38 33 0.05 0.00
30 54 31 0.22 0.00
Total 4.51 1.50
Avg 54.23 39.07 0.15 0.05
High Low Precip Snow
March High Low Precip Snow
1 34 24 trace trace
2 46 21 0.04 0.00
3 56 26 0.31 trace
4 25 20 0.03 4.50
5 27 15 trace 0.30
6 38 25 0.10 2.70
7 36 30 0.02 0.20
8 66 31 0.00 0.00
9 68 39 0.42 0.00
10 36 24 trace 0.50
11 31 21 0.12 8.30
12 41 30 0.05 0.30
13 45 32 0.00 0.00
14 45 32 0.00 0.00
15 59 38 0.06 0.00
16 44 26 0.23 0.00
17 42 23 0.00 0.00
18 38 32 0.25 0.50
19 37 32 0.00 0.00
20 36 33 0.61 3.00
21 41 33 0.05 0.20
22 24 15 0.21 13.00
23 36 18 0.01 1.20
24 33 27 trace 0.50
25 27 17 0.03 0.30
26 34 24 0.80 trace
27 36 31 trace trace
28 44 27 0.00 0.00
29 58 31 0.00 0.00
30 56 39 0.06 0.00
31 51 31 0.00 0.00
Total 3.40 35.50
Avg 41.61 27.32 0.11 1.15
High Low Precip Snow
February High Low Precip Snow
1 48 32 0.01 0.00
2 24 20 trace trace
3 35 20 0.00 0.00
4 29 23 0.08 5.70
5 28 6 0.01 3.00
6 33 25 0.02 2.00
7 45 24 0.00 0.00
8 40 34 0.00 0.00
9 35 14 0.00 0.00
10 46 30 0.19 0.00
11 33 10 0.01 1.00
12 38 13 0.01 trace
13 21 18 0.05 3.00
14 40 17 0.00 0.00
15 46 31 0.00 0.00
16 40 37 0.12 trace
17 34 23 0.03 2.00
18 31 10 0.00 0.00
19 42 18 0.00 0.00
20 50 37 0.09 0.00
21 46 41 0.17 0.00
22 35 29 0.06 trace
23 28 20 trace 0.20
24 48 20 0.00 0.00
25 57 36 0.00 0.00
26 56 41 0.11 0.00
27 33 29 0.05 3.00
28 31 18 trace 1.00
Total 1.01 20.90
Avg 41.23 26.00 0.04 0.80
High Low Precip Snow
January High Low Precip Snow
1 25 21 0.05 2.00
2 32 23 trace 0.50
3 30 24 0.01 0.20
4 33 32 0.01 0.50
5 36 33 0.00 0.00
6 33 32 0.05 0.50
7 33 16 0.05 1.00
8 31 6 0.00 0.00
9 38 27 0.02 0.30
10 43 40 0.02 0.00
11 38 34 0.02 0.00
12 43 35 0.00 0.00
13 33 30 0.02 0.20
14 32 24 0.00 0.00
15 37 34 0.28 0.20
16 31 30 0.09 4.00
17 35 27 0.23 4.00
18 30 25 0.27 11.00
19 26 10 0.04 0.80
20 33 14 0.00 0.00
21 37 25 0.18 3.50
22 38 33 0.06 0.50
23 47 31 0.00 0.00
24 38 30 0.15 0.30
25 39 27 0.02 0.20
26 45 37 0.00 0.00
27 52 27 0.00 0.00
28 54 32 0.00 0.00
29 42 30 0.00 0.00
30 30 27 0.12 trace
31 30 27 0.86 4.00
Total 2.55 33.70
Avg 36.26 27.19 0.08 1.09
High Low Precip Snow


Home