2007 Weather Stats

Daily weather statistics are from official observations from
the Oswego County Airport (FZY), just outside of Fulton, NY.
Snowfall measurments are taken in the city of Fulton.

December High Low Precip Snow
1 28 12 0.01 1.50
2 28 13 0.50 2.00
3 39 20 0.46 2.50
4 25 21 0.03 7.00
5 23 12 0.09 7.00
6 27 14 0.10 4.00
7 30 17 0.00 0.00
8 35 30 0.01 trace
9 26 24 0.01 0.50
10 34 26 0.05 trace
11 35 31 0.29 0.00
12 37 27 0.29 0.50
13 24 19 0.23 5.50
14 36 20 trace trace
15 18 4 0.01 0.50
16 25 15 0.45 12.50
17 25 15 0.02 5.00
18 30 21 0.02 1.00
19 34 22 0.04 0.20
20 33 23 0.09 1.50
21 33 23 0.00 0.00
22 40 30 0.00 0.00
23 50 30 0.54 trace
24 31 29 0.01 1.00
25 33 31 0.00 0.00
26 37 19 0.00 0.00
27 37 30 0.24 0.00
28 37 35 0.20 0.00
29 43 35 0.07 0.00
30 35 30 0.03 0.50
31 32 30 0.26 5.50
Total 4.05 58.20
Avg 32.26 22.84 0.13 1.88
High Low Precip Snow
November High Low Precip Snow
1 51 46 0.04 0.00
2 51 35 0.00 0.00
3 53 28 0.00 0.00
4 49 30 0.04 0.00
5 53 29 0.17 0.00
6 45 38 0.27 0.00
7 40 36 0.26 0.50
8 39 31 0.01 trace
9 44 30 0.01 0.00
10 45 28 0.01 0.00
11 44 20 0.00 0.00
12 47 37 0.27 0.00
13 51 35 0.03 0.00
14 59 38 0.01 0.00
15 48 37 0.72 0.00
16 40 34 0.03 0.50
17 38 33 0.00 0.00
18 42 24 0.00 0.00
19 39 28 0.00 0.00
20 49 40 0.79 0.00
21 44 37 0.47 0.00
22 37 28 0.43 0.20
23 27 24 trace 0.60
24 33 18 trace 0.40
25 45 29 0.01 0.00
26 41 36 0.62 0.00
27 40 35 0.21 0.00
28 31 25 0.00 0.00
29 44 30 0.09 1.00
30 39 26 0.07 2.00
Total 4.56 5.20
Avg 43.60 31.50 0.15 0.17
High Low Precip Snow
October High Low Precip
1 75 54 0.00
2 69 59 0.04
3 77 63 0.00
4 75 56 0.00
5 82 55 0.00
6 82 62 0.23
7 66 55 0.01
8 73 58 0.11
9 68 57 0.09
10 69 52 0.01
11 54 50 0.19
12 50 45 0.01
13 53 40 0.52
14 53 42 0.00
15 57 43 0.00
16 62 35 0.00
17 70 49 0.00
18 70 49 0.00
19 72 63 0.41
20 60 55 0.01
21 75 45 0.00
22 78 47 0.00
23 64 48 1.45
24 59 45 0.00
25 60 37 0.00
26 54 41 0.17
27 61 51 0.44
28 48 41 0.00
29 50 32 0.00
30 60 41 0.00
31 68 44 0.00
Total 3.69
Avg 64.97 48.84 0.12
High Low Precip
September High Low Precip
1 71 56 0.00
2 78 43 0.00
3 82 55 0.00
4 74 52 0.00
5 74 51 0.00
6 90 63 0.00
7 94 74 0.00
8 79 62 0.02
9 67 61 1.17
10 71 57 0.00
11 72 57 0.28
12 68 53 0.07
13 72 50 0.00
14 75 55 0.02
15 60 50 0.36
16 61 45 0.00
17 65 40 0.00
18 72 45 0.00
19 77 51 0.00
20 77 52 0.00
21 82 50 0.00
22 81 58 0.00
23 69 48 0.00
24 80 46 0.00
25 90 48 0.00
26 81 67 0.11
27 73 61 0.54
28 65 56 0.17
29 65 48 0.00
30 69 46 0.00
Total 2.74
Avg 74.47 53.33 0.09
High Low Precip
August High Low Precip
1 88 61 0.00
2 93 64 0.00
3 90 69 0.02
4 78 62 0.00
5 81 55 0.00
6 80 69 0.00
7 84 66 0.14
8 83 70 0.02
9 81 62 0.00
10 74 63 0.36
11 82 55 0.00
12 85 59 0.03
13 78 67 0.00
14 76 51 0.00
15 79 61 0.00
16 85 57 0.00
17 76 54 0.18
18 67 54 0.00
19 73 47 0.00
20 63 51 0.00
21 65 51 0.00
22 69 59 0.00
23 79 63 0.11
24 89 69 trace
25 90 72 trace
26 71 65 0.03
27 82 57 0.00
28 84 53 0.00
29 91 60 0.00
30 74 58 0.00
31 74 51 0.00
Total 0.89
Avg 79.48 59.84 0.03
High Low Precip
July High Low Precip
1 64 48 0.00
2 69 47 0.00
3 77 51 0.00
4 69 59 0.04
5 74 62 0.02
6 78 56 trace
7 82 55 0.00
8 79 67 0.28
9 91 66 0.44
10 90 67 0.00
11 83 62 0.73
12 76 53 0.23
13 71 56 0.15
14 75 51 0.06
15 72 56 0.06
16 77 53 0.00
17 81 54 0.01
18 77 64 0.09
19 75 63 0.26
20 65 60 0.40
21 75 54 0.00
22 80 50 0.00
23 73 54 0.19
24 73 61 0.19
25 82 59 0.00
26 85 66 0.00
27 80 65 0.34
28 79 63 0.01
29 81 65 0.00
30 80 56 0.00
31 85 57 0.00
Total 3.50
Avg 77.35 58.06 0.11
High Low Precip
June High Low Precip
1 82 63 0.00
2 85 64 0.00
3 82 63 0.16
4 67 62 0.62
5 71 62 0.13
6 58 44 0.00
7 72 40 0.00
8 89 63 0.16
9 70 50 0.00
10 71 45 0.00
11 77 49 0.00
12 82 52 0.00
13 82 56 0.00
14 74 54 0.00
15 78 50 0.00
16 80 51 0.00
17 79 58 0.00
18 83 53 0.00
19 85 66 0.98
20 67 58 0.00
21 76 50 0.01
22 66 52 0.00
23 65 46 0.00
24 79 50 0.00
25 84 56 0.00
26 88 61 0.00
27 92 68 0.50
28 78 64 0.00
29 70 51 0.00
30 72 47 0.08
Total 2.64
Avg 76.80 54.93 0.09
High Low Precip
May High Low Precip
1 55 36 0.03
2 59 41 0.00
3 59 35 0.00
4 62 33 0.00
5 61 37 0.00
6 57 35 0.00
7 70 34 0.00
8 79 48 0.00
9 81 54 0.00
10 71 59 0.07
11 66 52 0.01
12 56 45 0.00
13 55 32 0.00
14 68 33 trace
15 79 58 0.05
16 63 45 0.50
17 52 41 0.00
18 54 35 0.00
19 64 33 0.00
20 55 48 0.00
21 58 39 0.00
22 69 36 0.00
23 82 47 0.00
24 87 57 0.00
25 84 60 0.00
26 67 53 0.00
27 77 51 0.26
28 67 49 0.00
29 68 44 0.00
30 83 46 0.00
31 84 58 0.00
Total 0.92
Avg 67.48 44.32 0.03
High Low Precip
April High Low Precip Snow
1 47 38 0.34 0.00
2 52 40 0.08 0.00
3 52 32 0.00 0.00
4 51 35 0.36 0.00
5 32 22 0.16 5.50
6 27 21 0.04 8.00
7 29 19 0.03 2.00
8 32 22 0.07 2.30
9 34 28 0.01 trace
10 36 28 0.00 0.00
11 47 26 0.02 0.00
12 43 35 0.59 0.00
13 39 35 0.06 trace
14 43 35 0.00 0.00
15 37 33 0.38 0.50
16 37 32 0.61 8.50
17 38 34 0.03 trace
18 52 33 0.00 0.00
19 60 33 0.00 0.00
20 63 35 0.00 0.00
21 68 34 0.00 0.00
22 74 37 0.00 0.00
23 80 43 0.22 0.00
24 52 40 0.01 0.00
25 50 38 0.00 0.00
26 61 33 trace 0.00
27 67 50 0.56 0.00
28 54 47 0.18 0.00
29 61 43 0.06 0.00
30 57 45 trace 0.00
Total 3.81 26.80
Avg 49.17 34.20 0.13 0.89
High Low Precip Snow
March High Low Precip Snow
1 32 24 0.08 0.00
2 37 31 0.64 0.50
3 39 29 0.01 trace
4 28 26 0.04 1.00
5 27 11 0.11 4.20
6 8 -2 trace 0.20
7 17 2 0.02 2.50
8 20 16 trace 1.50
9 30 -3 0.00 0.00
10 39 23 0.06 0.00
11 35 26 0.00 0.00
12 47 18 0.00 0.00
13 55 38 0.00 0.00
14 55 43 0.22 0.00
15 40 22 0.17 0.00
16 26 17 trace 1.00
17 23 17 trace 2.00
18 30 23 trace 1.50
19 36 15 0.02 0.50
20 35 13 0.00 0.00
21 39 9 trace 0.00
22 55 40 0.24 0.00
23 46 32 0.00 0.00
24 41 28 0.13 0.00
25 40 32 0.00 0.00
26 47 40 1.30 0.00
27 51 41 0.02 0.00
28 43 35 0.00 0.00
29 42 29 0.00 0.00
30 48 23 0.00 0.00
31 49 29 0.00 0.00
Total 3.06 14.90
Avg 37.42 23.45 0.10 0.48
High Low Precip Snow
February High Low Precip Snow
1 29 19 0.00 0.00
2 29 22 0.17 2.00
3 19 11 trace trace
4 11 5 0.00 0.00
5 10 4 0.33 17.00
6 15 4 0.02 7.00
7 18 5 0.12 6.00
8 21 14 0.04 6.50
9 21 13 0.06 4.50
10 23 16 0.05 1.50
11 23 16 0.01 1.00
12 24 5 0.11 4.00
13 7 -3 0.08 2.00
14 12 4 0.27 12.00
15 10 7 0.04 11.00
16 21 13 0.01 8.00
17 26 12 0.01 1.00
18 22 11 0.07 3.00
19 14 -10 0.00 0.00
20 40 19 0.04 0.00
21 37 22 0.00 0.00
22 33 21 0.29 1.00
23 20 16 trace 2.00
24 23 12 trace 1.00
25 32 5 0.03 1.00
26 29 26 0.05 2.50
27 29 17 0.01 1.00
28 31 12 0.00 0.00
Total 1.81 95.00
Avg 22.46 11.36 0.06 3.39
High Low Precip Snow
Jan-07 High Low Precip Snow
1 50 36 0.23 0.00
2 39 33 0.01 0.00
3 46 26 0.00 0.00
4 53 34 0.08 0.00
5 57 45 0.43 0.00
6 56 41 0.32 0.00
7 43 34 0.26 0.00
8 43 34 0.50 trace
9 34 28 0.35 4.50
10 29 24 0.03 4.00
11 34 17 0.02 trace
12 42 32 0.10 trace
13 47 25 0.18 0.00
14 29 26 0.17 0.70
15 32 22 0.64 trace
16 22 12 0.02 4.00
17 16 -2 0.01 trace
18 32 9 0.00 0.00
19 31 27 0.36 10.20
20 26 13 trace 2.50
21 16 -3 0.00 0.00
22 22 14 0.06 1.50
23 30 17 0.06 1.50
24 30 7 0.04 1.50
25 9 4 0.07 2.00
26 9 -1 0.05 2.00
27 20 5 0.01 0.50
28 24 11 0.02 1.00
29 19 10 0.34 12.00
30 20 1 0.03 5.00
31 23 10 0.09 4.50
Total 4.48 57.40
Avg 31.71 19.06 0.14 1.85
Jan-07 High Low Precip Snow


Home