2008 Weather Stats

Daily weather statistics are from official observations from
the Oswego County Airport (FZY), just outside of Fulton, NY.
Snowfall measurments are taken in the city of Fulton.

December High Low Precip Snow
1 44 35 0.16 0.00
2 40 32 0.01 trace
3 38 22 0.00 0.00
4 43 31 trace 0.00
5 30 23 trace trace
6 28 20 0.00 0.00
7 29 13 trace 5.50
8 17 0 0.00 0.00
9 46 20 0.14 2.50
10 51 22 0.17 1.00
11 27 16 0.03 0.00
12 29 25 0.10 5.50
13 23 2 0.01 trace
14 40 23 trace 0.00
15 54 38 0.06 0.00
16 30 23 0.08 0.30
17 35 24 0.34 4.00
18 32 30 0.00 0.00
19 30 8 0.45 8.00
20 15 8 trace 0.50
21 28 12 0.21 7.00
22 19 9 0.04 7.00
23 24 18 0.02 3.50
24 47 25 0.04 0.50
25 40 30 0.03 1.20
26 32 25 0.03 1.00
27 46 34 0.52 0.00
28 55 35 0.01 0.00
29 38 33 0.01 0.00
30 37 26 0.01 1.00
31 19 10 0.11 4.50
Total 2.58 53.00
Avg 34.39 21.68 0.08 1.71
High Low Precip Snow
November High Low Precip Snow
1 51 28 0.00 0.00
2 45 25 0.00 0.00
3 54 39 0.00 0.00
4 61 44 0.00 0.00
5 66 46 0.00 0.00
6 72 40 0.00 0.00
7 66 42 0.00 0.00
8 56 44 0.46 0.00
9 50 40 0.00 0.00
10 38 34 0.12 0.00
11 42 36 0.24 0.00
12 45 36 0.00 0.00
13 50 37 0.12 0.00
14 62 45 0.00 0.00
15 52 49 0.69 0.00
16 52 32 0.53 0.50
17 33 28 0.33 5.50
18 29 23 0.13 6.50
19 26 22 0.10 4.00
20 30 20 0.01 1.20
21 24 19 0.17 3.00
22 24 17 0.08 1.50
23 29 13 0.03 0.70
24 36 21 0.14 2.00
25 35 31 0.62 1.00
26 35 31 0.08 trace
27 37 34 0.01 0.00
28 39 34 0.01 0.00
29 36 29 0.16 0.20
30 33 25 0.30 0.70
Total 4.33 26.80
Avg 43.60 32.13 0.14 0.89
November High Low Precip Snow
October High Low Precip Snow
1 57 47 0.07 0.00
2 54 47 1.15 0.00
3 53 44 0.70 0.00
4 56 43 0.17 0.00
5 56 40 0.07 0.00
6 54 42 0.17 0.00
7 58 32 0.00 0.00
8 65 38 0.44 0.00
9 71 51 0.01 0.00
10 64 41 0.00 0.00
11 66 39 0.00 0.00
12 73 42 0.00 0.00
13 70 50 0.00 0.00
14 74 49 0.01 0.00
15 63 55 0.00 0.00
16 58 51 0.89 0.00
17 50 37 0.00 0.00
18 51 30 0.00 0.00
19 53 26 0.00 0.00
20 56 30 0.00 0.00
21 50 40 0.99 0.00
22 41 38 0.06 0.00
23 49 34 0.00 0.00
24 56 33 0.00 0.00
25 55 48 1.66 0.00
26 59 44 0.14 0.00
27 51 43 0.16 0.00
28 43 34 1.30 0.00
29 37 34 0.00 trace
30 43 31 0.00 0.00
31 67 28 0.00 0.00
Total 7.99 0.00
Avg 56.55 40.03 0.26 0.00
High Low Precip Snow
Sep-08 High Low Precip
1 79 52 0.00
2 81 52 0.00
3 81 55 0.00
4 78 63 0.01
5 90 69 0.00
6 72 63 0.18
7 69 56 0.02
8 75 56 0.00
9 66 59 0.76
10 66 46 0.00
11 70 44 0.00
12 67 60 0.25
13 77 68 0.06
14 86 69 0.54
15 83 58 0.04
16 64 45 0.00
17 72 42 0.00
18 63 50 0.00
19 67 38 0.00
20 73 49 0.00
21 60 46 0.00
22 64 41 0.00
23 67 38 0.00
24 75 43 0.00
25 74 54 0.00
26 65 52 0.04
27 68 60 0.26
28 66 59 0.04
29 56 50 0.02
30 60 51 0.32
Total 2.54
Avg 71.13 52.93 0.08
Sep-08 High Low Precip
Aug-08 High Low Precip
1 79 63 0.00
2 72 64 0.56
3 73 59 0.25
4 77 61 0.00
5 82 59 0.08
6 77 69 0.04
7 75 62 0.53
8 68 57 0.91
9 74 57 0.01
10 73 59 0.64
11 69 59 0.99
12 72 56 0.00
13 75 52 0.00
14 76 53 0.00
15 74 57 0.00
16 75 56 0.28
17 78 60 0.00
18 83 64 0.03
19 64 56 0.53
20 69 47 0.00
21 78 47 0.00
22 84 60 0.00
23 81 64 0.00
24 84 64 0.38
25 68 61 0.00
26 70 48 0.00
27 76 47 0.00
28 75 59 0.05
29 70 61 0.06
30 76 64 0.04
31 78 55 0.00
Total 5.38
Avg 75.00 58.06 0.17
Aug-08 High Low Precip
Jul-08 High Low Precip
1 74 56 0.00
2 81 50 0.00
3 71 56 0.20
4 75 49 0.00
5 75 48 0.00
6 84 50 0.00
7 85 64 0.00
8 90 65 0.00
9 80 68 0.10
10 72 56 0.02
11 73 55 0.14
12 87 57 0.05
13 79 67 0.75
14 76 59 0.00
15 77 55 0.00
16 84 59 0.00
17 84 61 0.01
18 86 70 0.00
19 85 69 0.00
20 77 67 0.94
21 78 66 0.05
22 77 60 0.00
23 76 65 0.19
24 72 64 0.52
25 82 59 0.00
26 80 59 0.22
27 78 61 0.01
28 79 63 0.00
29 78 63 0.00
30 78 56 0.01
31 78 68 0.00
Total 3.21
Avg 79.06 60.16 0.10
Jul-08 High Low Precip
Jun-08 High Low Precip
1 63 51 0.00
2 75 51 0.00
3 67 54 0.01
4 74 60 0.00
5 79 60 0.00
6 90 68 0.37
7 86 70 0.00
8 88 66 0.00
9 93 71 0.00
10 87 62 0.41
11 78 58 0.00
12 73 53 0.00
13 89 57 0.00
14 78 66 0.00
15 84 60 0.00
16 77 61 0.05
17 65 56 0.01
18 64 53 0.04
19 66 55 0.03
20 70 57 0.06
21 82 51 0.03
22 76 60 0.07
23 76 60 0.39
24 72 56 0.01
25 81 54 0.00
26 77 62 0.20
27 77 67 0.00
28 80 66 0.60
29 80 63 0.33
30 76 62 0.01
Total 2.62
Avg 77.43 59.67 0.09
Jun-08 High Low Precip
May-08 High Low Precip
1 59 30 0.04
2 54 47 0.28
3 63 51 0.21
4 53 42 0.11
5 65 32 0.00
6 61 43 0.00
7 70 37 0.27
8 53 40 0.00
9 59 35 0.00
10 61 41 0.00
11 67 37 0.00
12 63 45 0.00
13 67 36 0.00
14 76 41 0.01
15 60 45 0.09
16 58 43 0.00
17 65 38 0.12
18 55 41 0.45
19 51 41 0.00
20 59 34 0.00
21 50 43 0.01
22 53 42 0.23
23 58 44 0.00
24 62 41 0.00
25 71 40 0.00
26 81 47 0.03
27 69 42 trace
28 56 35 0.00
29 70 38 0.00
30 73 40 0.00
31 75 63 0.19
Total 2.04
Avg 62.48 41.10 0.07
May-08 High Low Precip
Apr-08 High Low Precip
1 66 36 0.04
2 34 28 0.00
3 54 21 0.00
4 43 37 0.22
5 49 34 0.00
6 59 32 0.00
7 60 39 0.00
8 65 40 0.00
9 66 50 trace
10 49 39 0.00
11 47 38 0.51
12 49 37 0.30
13 42 34 0.01
14 47 36 0.00
15 51 27 0.00
16 65 32 0.00
17 75 36 0.00
18 75 43 0.00
19 85 47 0.00
20 78 57 0.00
21 76 54 0.00
22 77 45 0.00
23 72 57 trace
24 66 43 0.00
25 75 38 0.00
26 81 61 1.44
27 67 44 0.00
28 52 46 0.65
29 47 38 0.00
30 48 34 0.00
Total 3.17
Avg 60.67 40.10 0.11
Apr-08 High Low Precip
Mar-08 High Low Precip Snow
1 33 24 0.04 3.50
2 32 12 0.00 0.00
3 58 29 0.04 0.00
4 49 29 0.23 0.00
5 32 25 0.50 0.20
6 37 17 0.00 0.00
7 38 25 0.33 2.50
8 32 23 0.46 2.00
9 25 20 0.02 9.00
10 27 12 trace 1.00
11 33 19 0.00 0.00
12 33 29 0.09 2.00
13 33 13 0.00 0.00
14 46 28 0.02 0.00
15 37 32 0.00 0.00
16 33 28 trace trace
17 29 11 0.00 0.00
18 42 22 0.02 0.00
19 39 34 0.84 0.00
20 35 29 0.05 trace
21 29 21 trace trace
22 28 20 0.00 0.00
23 27 20 0.00 0.00
24 28 18 0.00 0.00
25 43 12 0.05 0.00
26 39 28 0.01 0.00
27 41 25 0.08 1.00
28 33 28 0.10 1.00
29 25 17 0.00 0.00
30 41 11 0.00 0.00
31 45 34 0.50 0.00
Total 3.38 22.20
Avg 35.55 22.42 0.11 0.72
Mar-08 High Low Precip Snow
Feb-08 High Low Precip Snow
1 32 24 1.08 2.00
2 32 29 0.06 1.50
3 33 29 0.00 0.00
4 34 31 0.05 0.00
5 44 35 0.71 0.00
6 36 30 0.90 0.00
7 24 21 0.01 0.80
8 31 22 trace trace
9 34 22 0.06 0.50
10 30 5 0.05 0.60
11 16 5 0.41 6.50
12 17 8 0.14 3.00
13 31 20 0.29 2.00
14 31 16 0.04 1.50
15 34 19 0.01 1.50
16 25 11 trace 0.60
17 46 14 0.12 0.00
18 50 33 trace 0.00
19 33 20 trace trace
20 23 17 0.02 0.50
21 21 11 0.04 2.00
22 27 17 0.01 3.00
23 22 15 0.00 0.00
24 35 23 trace 0.20
25 36 16 0.00 0.00
26 32 27 0.26 3.70
27 28 14 0.01 3.00
28 12 4 trace 1.50
29 25 0 0.06 3.50
Total 4.33 37.90
Avg 30.14 18.55 0.15 1.31
Feb-08 High Low Precip Snow
Jan-08 High Low Precip Snow
1 35 27 0.14 3.00
2 24 9 trace 3.00
3 10 -2 0.01 1.00
4 29 11 0.00 0.00
5 36 13 0.01 trace
6 42 35 0.01 0.00
7 59 42 0.01 0.00
8 65 56 0.00 0.00
9 61 35 0.13 0.00
10 40 32 0.00 0.00
11 43 35 0.73 0.00
12 41 34 trace 0.00
13 39 26 0.00 0.00
14 34 32 0.08 2.00
15 33 25 0.02 0.50
16 30 15 0.00 0.00
17 34 23 0.02 0.20
18 37 23 0.01 trace
19 29 18 0.00 0.00
20 16 11 0.83 30.00
21 19 8 0.35 10.00
22 35 12 0.00 0.50
23 24 19 0.00 0.00
24 22 13 0.01 1.00
25 25 15 0.11 6.00
26 27 20 trace 0.60
27 30 22 trace 0.50
28 32 22 0.00 0.00
29 38 22 0.21 0.00
30 44 21 0.02 0.00
31 24 17 0.00 0.00
Total 2.70 58.30
Avg 34.10 22.29 0.09 1.88
Jan-08 High Low Precip Snow


Home