2012 Weather Stats

Daily weather statistics are from official observations from
the Oswego County Airport (FZY), just outside of Fulton, NY.
Snowfall measurments are taken in the city of Fulton.

Dec-12 High Low Precip Snow
1 38 25 0.00 0.00
2 50 38 0.31 0.00
3 47 40 0.00 0.00
4 68 45 0.74 0.00
5 47 30 0.08 trace
6 34 24 0.00 0.00
7 43 33 trace 0.00
8 47 33 0.03 0.00
9 40 34 0.11 0.00
10 54 38 0.66 0.00
11 36 29 trace trace
12 41 26 0.00 0.00
13 44 31 0.00 0.00
14 43 23 0.00 0.00
15 37 29 0.00 0.00
16 41 34 0.00 0.00
17 44 37 0.26 0.00
18 43 40 0.51 0.00
19 41 37 0.00 0.00
20 37 22 0.24 0.00
21 37 33 1.01 0.20
22 32 26 0.07 5.50
23 34 30 0.37 5.00
24 34 29 0.01 0.20
25 27 21 0.08 2.00
26 22 11 0.24 2.00
27 25 19 0.08 14.00
28 29 25 trace trace
29 29 21 0.20 6.00
30 27 21 0.02 2.00
31 34 27 0.00 0.00
Total 5.02 36.90
Avg 38.87 29.39 0.16 1.19
Dec-12 High Low Precip Snow
Nov-12 High Low Precip Snow
1 44 41 0.45 0.00
2 42 39 0.39 0.00
3 41 38 0.01 0.00
4 40 36 0.03 0.00
5 37 33 0.01 0.00
6 40 30 0.00 0.00
7 40 26 0.00 0.00
8 40 30 0.00 0.00
9 47 23 0.00 0.00
10 50 42 0.00 0.00
11 70 47 0.17 0.00
12 66 45 0.38 0.00
13 41 36 0.13 0.00
14 44 28 0.00 0.00
15 43 25 0.00 0.00
16 46 23 0.00 0.00
17 47 25 0.00 0.00
18 48 26 0.00 0.00
19 50 30 0.00 0.00
20 49 28 0.00 0.00
21 53 26 0.00 0.00
22 59 29 0.00 0.00
23 57 37 0.08 0.00
24 35 32 0.09 0.50
25 33 29 0.15 5.00
26 37 33 0.05 0.60
27 35 32 0.00 0.00
28 35 31 0.26 3.00
29 43 28 0.15 1.50
30 27 23 0.01 0.30
Total 2.36 10.90
Avg 44.63 31.70 0.08 0.36
Nov-12 High Low Precip Snow
Oct-12 High Low Precip
1 66 52 0.13
2 65 49 0.02
3 69 60 0.01
4 73 61 0.00
5 71 50 0.02
6 57 49 1.03
7 52 44 0.39
8 55 36 0.07
9 59 34 0.00
10 59 45 0.24
11 52 39 0.32
12 46 31 0.34
13 51 26 0.17
14 68 43 0.81
15 66 48 0.00
16 49 38 0.04
17 63 35 0.00
18 65 50 0.00
19 65 49 0.59
20 57 44 0.00
21 59 47 0.01
22 60 46 0.00
23 53 40 0.12
24 54 51 0.01
25 74 52 0.00
26 73 56 0.00
27 61 48 0.00
28 48 45 0.07
29 52 46 0.14
30 59 46 0.26
31 47 41 0.12
Total 4.91
Avg 59.61 45.19 0.16
Oct-12 High Low Precip
Sep-12 High Low Precip
1 81 63 0.00
2 84 51 0.00
3 80 60 0.00
4 81 67 0.53
5 79 67 0.00
6 82 61 0.01
7 82 58 0.00
8 77 53 0.22
9 68 52 0.28
10 65 48 0.00
11 73 41 0.00
12 80 47 0.00
13 83 50 0.00
14 81 57 0.46
15 66 54 0.00
16 67 42 0.00
17 77 46 0.00
18 70 59 1.55
19 60 50 0.19
20 70 42 0.00
21 70 56 0.07
22 67 60 0.20
23 61 46 0.53
24 61 40 0.02
25 72 44 0.01
26 69 55 0.11
27 63 50 0.00
28 55 47 0.02
29 63 47 0.00
30 57 47 0.12
Total 4.32
Avg 71.47 52.00 0.14
Sep-12 High Low Precip
Aug-12 High Low Precip
1 81 64 0.14
2 84 61 0.00
3 87 69 0.00
4 93 68 0.00
5 88 76 0.84
6 74 61 0.00
7 84 54 0.00
8 86 57 0.00
9 82 63 0.12
10 78 66 0.10
11 82 64 0.00
12 79 60 0.32
13 79 63 0.04
14 79 64 0.43
15 76 63 0.00
16 79 59 0.00
17 73 64 0.06
18 71 50 0.00
19 75 48 0.00
20 75 51 0.01
21 75 49 0.00
22 80 49 0.00
23 81 52 0.00
24 87 55 0.00
25 89 63 0.00
26 87 62 0.00
27 82 67 0.28
28 76 66 0.00
29 71 49 0.00
30 81 49 0.00
31 91 53 0.00
Total 2.34
Avg 80.81 59.32 0.08
Aug-12 High Low Precip
Jul-12 High Low Precip
1 80 60 0.00
2 81 59 0.00
3 86 57 0.13
4 89 66 0.00
5 80 65 0.00
6 90 56 0.00
7 78 63 0.14
8 80 63 0.00
9 80 57 0.00
10 81 55 0.05
11 82 52 0.00
12 90 54 0.00
13 92 59 0.00
14 90 67 0.00
15 84 69 0.02
16 85 65 0.00
17 98 71 0.18
18 83 71 0.02
19 80 55 0.00
20 77 57 0.00
21 85 59 0.00
22 88 68 0.00
23 94 66 0.58
24 82 68 0.11
25 79 55 0.00
26 84 64 0.25
27 80 67 0.00
28 80 63 0.05
29 84 59 0.00
30 87 55 0.00
31 88 68 0.78
Total 2.31
Avg 84.42 61.71 0.07
Jul-12 High Low Precip
Jun-12 High Low Precip
1 63 49 0.59
2 65 57 0.60
3 66 54 0.30
4 59 51 0.23
5 69 45 0.01
6 73 46 0.00
7 74 50 0.00
8 75 50 0.00
9 70 60 0.17
10 84 63 0.00
11 90 65 0.00
12 75 65 0.00
13 67 55 0.00
14 75 49 0.00
15 81 54 0.00
16 83 58 0.00
17 82 63 0.00
18 76 64 0.00
19 85 63 0.41
20 91 73 0.00
21 90 69 0.00
22 78 67 0.00
23 76 59 0.00
24 78 56 0.07
25 66 57 0.05
26 72 54 0.00
27 75 56 0.00
28 84 62 0.00
29 85 67 0.17
30 87 60 0.00
Total 2.60
Avg 76.47 58.03 0.09
Jun-12 High Low Precip
May-12 High Low Precip
1 54 49 0.40
2 69 49 0.09
3 75 55 0.27
4 68 57 0.07
5 62 49 0.00
6 66 36 0.00
7 70 48 0.24
8 62 54 1.12
9 64 54 0.02
10 52 45 0.02
11 63 42 0.00
12 76 40 0.00
13 68 54 0.00
14 69 55 trace
15 74 59 trace
16 73 57 0.01
17 59 39 0.00
18 71 35 0.00
19 80 46 0.00
20 86 47 0.00
21 80 60 0.08
22 76 62 0.01
23 75 61 0.00
24 81 57 0.00
25 85 66 0.03
26 78 63 0.00
27 83 52 0.00
28 88 55 0.36
29 86 67 0.70
30 73 58 0.00
31 63 50 0.00
Total 3.42
Avg 71.90 52.29 0.11
May-12 High Low Precip
Apr-12 High Low Precip
1 40 35 0.09
2 48 30 0.00
3 47 30 0.00
4 52 34 0.00
5 42 35 0.00
6 46 32 0.00
7 52 30 0.00
8 55 32 0.01
9 51 40 0.00
10 46 38 0.00
11 49 37 0.09
12 52 38 0.00
13 56 30 0.00
14 66 32 0.00
15 64 54 0.06
16 86 56 0.02
17 68 37 0.00
18 51 30 0.00
19 71 35 0.00
20 79 47 0.00
21 67 39 0.49
22 44 38 0.05
23 41 34 0.65
24 44 36 0.10
25 48 36 0.07
26 58 32 0.15
27 40 34 0.00
28 44 29 0.00
29 51 28 0.00
30 57 27 0.01
Total 1.79
Avg 53.83 35.50 0.06
Apr-12 High Low Precip
Mar-12 High Low Precip Snow
1 36 33 0.21 1.50
2 48 32 0.05 0.00
3 47 36 0.00 0.00
4 34 17 trace 0.50
5 23 14 0.01 3.00
6 37 16 0.00 0.00
7 66 35 0.00 0.00
8 60 34 0.40 0.00
9 35 28 0.07 1.00
10 30 22 0.02 0.30
11 61 28 0.00 0.00
12 63 33 0.00 0.00
13 64 48 0.02 0.00
14 56 37 0.00 0.00
15 64 40 0.03 0.00
16 56 46 0.65 0.00
17 65 43 0.00 0.00
18 77 47 0.07 0.00
19 76 51 0.00 0.00
20 75 53 0.00 0.00
21 78 48 0.00 0.00
22 75 52 0.00 0.00
23 68 54 0.00 0.00
24 56 50 trace 0.00
25 51 42 0.04 0.00
26 37 30 0.00 0.00
27 38 23 0.00 0.00
28 64 38 0.20 0.00
29 41 37 0.12 0.00
30 43 27 0.00 0.00
31 43 36 trace 0.00
Total 1.89 6.30
Avg 53.77 36.45 0.06 0.20
Mar-12 High Low Precip Snow
Feb-12 High Low Precip Snow
1 48 36 0.17 0.00
2 36 21 0.00 0.00
3 35 17 0.01 0.00
4 36 19 0.00 0.00
5 33 19 0.00 0.00
6 49 29 0.00 0.00
7 37 19 0.00 0.00
8 32 18 0.00 0.00
9 40 24 0.00 0.00
10 34 24 0.00 0.00
11 28 15 trace 0.50
12 24 10 0.12 6.20
13 35 27 0.00 0.00
14 37 24 0.00 0.00
15 39 29 0.00 0.00
16 37 28 0.16 0.00
17 42 33 0.04 0.70
18 36 27 0.08 0.50
19 32 20 0.04 1.00
20 31 20 0.00 0.00
21 40 19 0.01 trace
22 46 37 0.15 0.00
23 41 32 0.12 0.50
24 37 31 0.30 trace
25 34 25 0.05 1.00
26 30 19 0.00 0.00
27 49 26 0.00 0.00
28 36 29 0.00 0.00
29 32 29 0.08 1.50
Total 1.33 11.90
Avg 36.76 24.34 0.05 0.41
Feb-12 High Low Precip Snow
Jan-12 High Low Precip Snow
1 46 38 0.03 0.00
2 38 23 0.03 1.00
3 20 9 0.05 3.00
4 24 8 trace 1.00
5 32 28 0.05 0.50
6 45 29 0.00 0.00
7 47 34 0.00 0.00
8 37 20 0.00 trace
9 42 24 0.00 0.00
10 42 35 0.05 0.00
11 47 29 0.01 0.00
12 39 35 0.57 0.00
13 39 21 0.50 8.00
14 26 4 0.02 6.00
15 12 -7 trace 1.70
16 36 -3 0.02 0.00
17 37 33 0.35 0.50
18 32 16 trace 0.20
19 27 11 trace 0.20
20 19 13 0.02 1.00
21 24 14 0.03 1.00
22 27 5 0.00 0.00
23 46 30 0.19 0.00
24 41 33 0.05 0.50
25 34 31 0.00 0.00
26 34 29 0.09 0.70
27 45 35 0.81 0.00
28 41 32 0.00 0.00
29 36 28 0.17 3.00
30 28 24 0.76 30.50
31 50 26 0.00 0.00
Total 3.80 58.80
Avg 35.26 22.16 0.12 1.90
Jan-12 High Low Precip Snow


Home