2013 Weather Stats

Daily weather statistics are from official observations from
the Oswego County Airport (FZY), just outside of Fulton, NY.
Snowfall measurments are taken in the city of Fulton.

Dec-13 High Low Precip Snow
1 37 30 trace trace
2 39 33 0.00 0.00
3 40 33 0.00 0.00
4 44 26 0.02 0.00
5 59 38 0.01 0.00
6 37 33 0.39 trace
7 33 26 0.03 1.20
8 29 24 0.00 0.00
9 42 27 0.06 0.80
10 35 22 0.01 1.00
11 28 20 0.08 3.00
12 20 8 0.00 0.00
13 22 8 0.05 4.00
14 15 3 0.11 3.00
15 24 15 0.15 5.00
16 21 5 0.04 4.50
17 18 2 0.05 3.50
18 32 16 0.01 0.70
19 40 26 0.00 0.00
20 43 35 0.17 0.00
21 53 40 0.55 0.00
22 40 32 0.20 0.00
23 41 27 0.05 1.00
24 24 14 trace 5.50
25 19 -1 trace 0.50
26 31 21 0.03 2.50
27 32 22 0.00 0.00
28 40 24 0.00 0.00
29 41 29 0.14 0.00
30 37 13 trace 0.80
31 26 12 trace 0.20
Total 2.15 37.20
Avg 33.61 21.39 0.07 1.20
Dec-13 High Low Precip Snow
Nov-13 High Low Precip Snow
1 67 50 0.37 0.00
2 52 38 0.07 0.00
3 39 25 0.00 0.00
4 41 24 0.00 0.00
5 57 34 0.00 0.00
6 61 46 0.00 0.00
7 60 37 0.72 0.00
8 41 34 0.41 0.00
9 47 35 0.09 0.00
10 47 41 0.15 0.00
11 45 33 0.17 0.20
12 34 27 trace trace
13 37 21 trace trace
14 52 27 0.00 0.00
15 53 37 0.00 0.00
16 59 33 0.00 0.00
17 60 48 0.27 0.00
18 61 38 0.48 0.00
19 38 27 0.04 trace
20 37 19 0.00 0.00
21 46 29 0.00 0.00
22 46 37 0.21 0.00
23 38 21 0.03 1.00
24 39 18 0.02 1.50
25 34 19 0.02 2.00
26 36 32 0.40 3.00
27 36 26 0.66 0.50
28 27 22 0.06 3.50
29 27 20 0.01 0.20
30 30 10 0.00 0.00
Total 4.18 11.90
Avg 44.90 30.27 0.14 0.40
Nov-13 High Low Precip Snow
Oct-13 High Low Precip
1 73 53 0.00
2 73 52 0.00
3 72 43 0.00
4 65 57 0.13
5 68 59 0.01
6 69 57 0.09
7 73 53 0.90
8 62 42 0.00
9 67 36 0.00
10 67 39 0.00
11 72 41 0.00
12 75 41 0.00
13 71 52 0.00
14 63 49 0.27
15 67 45 0.00
16 63 59 0.33
17 64 47 0.43
18 59 46 0.02
19 63 41 0.08
20 56 43 0.00
21 65 45 0.00
22 52 42 0.13
23 47 38 0.16
24 43 35 0.90
25 50 38 0.23
26 45 40 0.02
27 46 42 0.06
28 43 33 0.00
29 45 22 0.00
30 53 35 0.03
31 61 44 0.77
Total 4.56
Avg 61.03 44.16 0.15
Oct-13 High Low Precip
Sep-13 High Low Precip
1 84 63 0.41
2 81 67 0.90
3 68 61 0.03
4 76 56 0.14
5 66 52 0.00
6 69 42 0.00
7 66 51 0.25
8 65 46 0.20
9 74 42 0.00
10 88 64 0.68
11 90 73 trace
12 74 63 0.08
13 64 51 0.08
14 61 50 0.02
15 65 42 0.03
16 57 40 0.28
17 63 34 0.00
18 71 43 0.00
19 75 44 0.00
20 79 54 0.00
21 71 58 0.57
22 58 51 0.04
23 56 42 0.00
24 59 36 0.00
25 67 38 0.00
26 68 41 0.00
27 68 43 0.00
28 70 47 0.00
29 72 44 0.00
30 75 50 0.00
Total 3.71
Avg 70.00 49.60 0.12
Sep-13 High Low Precip
Aug-13 High Low Precip
1 73 64 0.47
2 76 60 0.05
3 75 61 0.15
4 71 57 0.00
5 74 49 0.00
6 78 51 0.00
7 77 64 0.00
8 83 66 0.02
9 75 65 0.10
10 72 59 0.00
11 74 50 0.00
12 79 56 0.00
13 75 63 0.14
14 69 54 0.04
15 73 51 0.00
16 76 51 0.00
17 80 51 0.00
18 79 55 0.00
19 81 58 0.00
20 84 51 0.00
21 86 58 0.00
22 87 59 0.36
23 75 57 0.00
24 76 46 0.00
25 81 48 0.01
26 75 65 0.40
27 82 65 0.00
28 87 65 0.00
29 84 59 0.00
30 85 61 0.02
31 82 68 0.46
Total 2.22
Avg 78.19 57.65 0.07
Aug-13 High Low Precip
Jul-13 High Low Precip
1 73 64 0.09
2 82 64 0.00
3 88 64 0.00
4 84 72 0.00
5 86 69 0.40
6 84 69 0.00
7 84 70 0.99
8 82 69 0.00
9 84 66 0.32
10 85 69 0.27
11 76 66 0.00
12 77 60 0.00
13 81 62 0.00
14 87 68 0.00
15 87 68 0.00
16 88 66 0.00
17 90 66 0.00
18 91 72 0.00
19 93 69 0.03
20 81 67 0.18
21 77 63 0.00
22 83 60 0.01
23 84 69 0.04
24 68 52 0.00
25 75 49 0.00
26 78 49 0.00
27 81 52 0.32
28 74 67 0.31
29 71 54 0.08
30 74 59 0.02
31 79 54 0.00
Total 3.06
Avg 81.52 63.48 0.10
Jul-13 High Low Precip
Jun-13 High Low Precip
1 88 61 0.01
2 79 60 0.47
3 61 51 0.00
4 64 46 0.00
5 69 47 0.00
6 60 54 2.27
7 61 56 0.31
8 62 56 0.02
9 74 53 0.00
10 69 57 0.37
11 65 56 0.64
12 71 53 0.00
13 60 54 1.74
14 70 49 0.00
15 72 48 0.00
16 71 54 0.24
17 76 61 0.02
18 70 57 0.00
19 66 48 0.00
20 74 42 0.00
21 82 45 0.00
22 85 58 0.01
23 89 70 0.00
24 87 70 0.00
25 81 65 0.16
26 83 71 0.06
27 80 65 0.03
28 72 66 0.45
29 74 62 0.37
30 79 59 0.00
Total 7.17
Avg 73.13 56.47 0.24
Jun-13 High Low Precip
May-13 High Low Precip
1 77 52 0.00
2 76 52 0.00
3 75 51 0.00
4 74 47 0.00
5 77 50 0.00
6 76 49 0.00
7 79 47 0.00
8 70 56 0.11
9 73 53 0.00
10 72 48 0.32
11 61 46 0.34
12 52 43 0.12
13 50 37 0.01
14 55 32 0.00
15 73 39 0.12
16 72 46 0.00
17 64 39 0.00
18 71 37 0.00
19 70 52 0.00
20 81 59 0.00
21 85 60 0.50
22 83 61 0.31
23 76 49 0.18
24 49 40 0.22
25 57 42 0.00
26 60 43 0.00
27 67 41 0.00
28 62 46 0.13
29 79 58 1.39
30 85 61 0.00
31 89 61 0.00
Total 3.75
Avg 70.65 48.29 0.12
May-13 High Low Precip
Apr-13 High Low Precip Snow
1 43 27 0.09 trace
2 34 25 trace 2.30
3 34 29 0.00 0.00
4 54 26 0.00 0.00
5 42 35 0.00 0.00
6 43 26 0.00 0.00
7 68 40 0.00 0.00
8 56 35 0.05 0.00
9 56 42 0.50 0.00
10 49 44 0.44 0.00
11 42 33 0.18 0.00
12 41 35 0.55 0.00
13 47 41 0.00 0.00
14 46 36 0.01 0.00
15 68 32 0.00 0.00
16 62 45 0.20 0.00
17 54 31 0.00 0.00
18 73 41 0.06 0.00
19 75 63 0.32 0.00
20 43 33 0.01 0.00
21 42 26 0.00 0.00
22 59 29 0.00 0.00
23 63 40 0.00 0.00
24 66 45 0.07 0.00
25 54 38 0.00 0.00
26 52 36 0.08 0.00
27 66 30 0.00 0.00
28 74 44 0.01 0.00
29 60 51 0.17 0.00
30 70 54 0.00 0.00
Total 2.74 2.30
Avg 54.53 37.07 0.09 0.08
Apr-13 High Low Precip Snow
Mar-13 High Low Precip Snow
1 33 28 0.02 trace
2 27 23 trace 0.50
3 24 21 trace 1.00
4 29 24 0.00 0.00
5 34 21 0.00 0.00
6 43 22 0.00 0.00
7 37 29 0.01 trace
8 37 28 0.01 0.50
9 44 21 0.00 0.00
10 56 29 0.00 0.00
11 53 44 0.00 0.00
12 52 37 0.31 0.00
13 37 29 0.08 0.30
14 29 18 0.04 2.00
15 37 24 0.01 0.50
16 30 21 0.00 0.00
17 31 21 trace 0.50
18 34 12 0.09 2.00
19 35 28 0.24 6.00
20 34 24 trace trace
21 31 20 0.00 0.00
22 32 27 0.29 6.50
23 36 30 0.01 0.50
24 37 30 0.00 0.00
25 41 30 0.00 0.00
26 43 32 0.00 0.00
27 42 32 0.00 0.00
28 44 35 0.00 0.00
29 44 37 0.00 0.00
30 50 30 0.00 0.00
31 55 35 0.29 0.00
Total 1.40 20.30
Avg 38.42 27.16 0.05 0.65
Mar-13 High Low Precip Snow
Feb-13 High Low Precip Snow
1 28 19 0.11 7.50
2 20 13 0.08 2.00
3 25 5 0.05 2.00
4 20 18 0.30 30.00
5 21 7 0.00 0.00
6 28 17 0.04 1.00
7 27 3 0.00 0.00
8 29 18 0.25 7.00
9 21 14 0.01 1.80
10 32 4 0.00 0.00
11 46 29 0.09 0.00
12 35 32 0.04 1.70
13 37 29 0.00 0.00
14 38 23 0.12 trace
15 37 28 0.02 0.00
16 28 19 0.03 0.70
17 14 10 trace 0.50
18 24 10 0.00 0.00
19 36 23 0.21 1.00
20 25 22 0.02 3.00
21 22 12 0.01 6.40
22 34 9 0.01 0.20
23 36 32 0.04 trace
24 32 31 0.07 2.80
25 36 24 0.00 0.00
26 42 19 0.10 0.00
27 35 33 0.20 2.00
28 38 33 0.03 0.20
Total 1.83 69.80
Avg 30.21 19.14 0.07 2.49
Feb-13 High Low Precip Snow
Jan-13 High Low Precip Snow
1 35 17 0.03 0.50
2 26 17 0.10 5.50
3 18 -2 trace 0.20
4 34 27 0.00 0.00
5 35 29 0.00 0.00
6 37 28 0.01 1.50
7 34 21 0.00 0.00
8 37 16 0.00 0.00
9 46 22 0.00 0.00
10 40 27 0.00 0.00
11 37 28 0.10 0.00
12 46 37 0.00 0.00
13 58 41 0.00 0.00
14 47 31 0.01 0.00
15 33 29 0.00 0.00
16 35 29 0.00 0.00
17 35 18 trace trace
18 28 14 0.07 6.00
19 43 29 0.00 0.00
20 46 20 0.14 9.00
21 20 15 0.23 13.00
22 18 9 0.42 15.00
23 5 -4 0.01 2.00
24 14 -16 trace trace
25 13 1 0.00 0.00
26 18 -7 0.00 0.00
27 23 4 trace trace
28 30 19 0.22 1.00
29 42 30 0.30 0.00
30 58 42 0.21 0.00
31 53 26 0.40 trace
Total 2.25 53.70
Avg 33.68 19.26 0.07 1.73
Jan-13 High Low Precip Snow


Home