2014 Weather Stats

Daily weather statistics are from official observations from
the Oswego County Airport (FZY), just outside of Fulton, NY.
Snowfall measurments are taken in the city of Fulton.

Dec-14 High Low Precip Snow
1 53 29 0.09 0.00
2 33 18 0.14 1.50
3 42 34 0.09 0.00
4 36 20 0.09 1.50
5 34 18 0.00 0.00
6 38 35 0.30 0.00
7 27 22 0.00 0.00
8 32 20 0.00 0.00
9 40 28 0.00 0.00
10 35 29 0.30 11.00
11 30 26 0.18 7.00
12 31 26 0.00 0.00
13 37 19 0.00 trace
14 38 34 0.02 0.00
15 37 34 0.00 0.00
16 41 34 0.26 0.00
17 41 33 0.17 trace
18 33 31 0.05 1.00
19 30 27 0.01 0.00
20 30 23 0.00 0.00
21 32 25 0.00 0.00
22 38 30 0.00 0.00
23 42 34 0.11 0.00
24 51 42 0.25 0.00
25 57 41 0.02 0.00
26 46 39 0.00 0.00
27 53 36 0.00 0.00
28 51 33 0.16 0.00
29 35 23 0.01 0.20
30 23 16 0.01 3.00
31 22 17 0.29 6.50
Total 2.55 31.70
Avg 37.68 28.26 0.08 1.02
Dec-14 High Low Precip Snow
Nov-14 High Low Precip Snow
1 46 38 0.01 0.00
2 44 37 0.00 0.00
3 57 44 0.00 0.00
4 67 48 0.00 0.00
5 56 43 trace 0.00
6 46 39 0.61 0.00
7 42 36 0.39 trace
8 46 34 0.00 0.00
9 46 39 0.06 0.00
10 56 41 0.00 0.00
11 66 47 0.00 0.00
12 60 35 0.01 0.00
13 38 32 trace 0.20
14 35 29 0.63 8.00
15 34 19 trace trace
16 39 30 0.00 0.00
17 37 32 0.26 0.50
18 24 21 0.00 0.00
19 28 21 0.00 0.00
20 30 25 trace 0.20
21 29 21 0.09 2.50
22 41 22 0.14 0.00
23 52 39 0.09 0.00
24 70 47 0.28 0.00
25 49 38 0.00 0.00
26 37 29 0.04 1.00
27 30 29 0.12 4.50
28 27 21 0.06 5.00
29 39 24 0.00 0.00
30 55 37 0.01 0.00
Total 2.80 21.90
Avg 44.20 33.23 0.09 0.73
Nov-14 High Low Precip Snow
Oct-14 High Low Precip
1 72 52 0.00
2 74 52 0.00
3 74 58 0.03
4 62 44 0.58
5 55 38 0.02
6 67 41 0.03
7 69 58 0.02
8 63 55 0.15
9 59 43 0.04
10 56 40 0.03
11 56 40 0.00
12 59 33 0.00
13 71 44 0.01
14 81 61 0.00
15 73 65 0.25
16 71 56 0.92
17 66 54 0.02
18 59 45 0.38
19 45 38 0.04
20 53 36 0.02
21 53 47 0.12
22 55 46 trace
23 55 44 trace
24 59 46 0.01
25 66 42 0.21
26 52 46 0.25
27 56 39 0.00
28 76 48 0.44
29 61 48 0.02
30 47 39 0.10
31 50 36 0.00
Total 3.69
Avg 61.77 46.26 0.12
Oct-14 High Low Precip
Sep-14 High Low Precip
1 85 66 0.00
2 80 64 1.69
3 78 63 0.00
4 84 58 0.00
5 88 66 0.00
6 73 61 0.02
7 69 58 0.00
8 78 48 0.00
9 75 57 0.00
10 76 60 0.00
11 73 57 0.02
12 59 49 0.09
13 63 41 0.58
14 60 44 0.00
15 67 42 0.01
16 65 54 0.16
17 68 44 0.00
18 59 47 0.00
19 60 34 0.00
20 74 53 0.00
21 79 62 0.22
22 61 49 0.05
23 69 42 0.00
24 74 49 0.00
25 71 52 0.00
26 72 46 0.00
27 74 47 0.00
28 77 47 0.00
29 79 50 0.00
30 79 54 0.00
Total 2.84
Avg 72.30 52.13 0.09
Sep-14 High Low Precip
Aug-14 High Low Precip
1 83 58 0.02
2 83 60 0.00
3 80 60 0.44
4 81 65 0.00
5 77 63 0.00
6 75 61 0.00
7 75 57 0.00
8 76 55 0.00
9 80 53 0.00
10 83 53 0.00
11 84 61 0.00
12 71 63 1.04
13 74 61 0.27
14 66 55 0.04
15 66 53 0.53
16 72 54 0.47
17 69 61 0.04
18 69 54 0.00
19 78 46 0.00
20 78 60 0.16
21 80 68 0.48
22 79 63 0.01
23 73 65 0.00
24 80 56 0.00
25 82 55 0.00
26 84 54 0.00
27 76 62 0.00
28 70 58 0.00
29 74 48 0.00
30 83 58 0.00
31 79 71 0.10
Total 3.60
Avg 76.77 58.42 0.12
Aug-14 High Low Precip
Jul-14 High Low Precip
1 91 73 0.00
2 86 70 0.89
3 78 65 0.22
4 71 59 0.20
5 76 55 0.00
6 82 58 0.00
7 81 65 0.18
8 86 69 0.26
9 73 60 0.00
10 72 50 0.00
11 79 48 0.00
12 84 59 0.00
13 77 65 0.46
14 80 65 0.25
15 80 66 0.61
16 72 58 0.00
17 72 54 0.00
18 76 51 0.00
19 79 54 0.01
20 80 66 0.00
21 84 64 0.00
22 87 62 0.00
23 84 67 0.15
24 71 58 0.00
25 77 52 0.00
26 80 53 0.00
27 78 66 0.50
28 66 57 1.32
29 71 51 0.00
30 74 50 0.21
31 75 55 0.44
Total 5.70
Avg 78.13 59.52 0.18
Jul-14 High Low Precip
Jun-14 High Low Precip
1 80 45 0.00
2 88 61 0.57
3 82 61 1.02
4 69 48 0.00
5 65 49 0.00
6 68 51 0.00
7 78 48 0.00
8 82 50 0.00
9 75 62 0.01
10 78 64 0.00
11 70 64 0.09
12 72 63 0.18
13 78 66 0.73
14 59 48 0.00
15 69 51 0.00
16 83 45 0.00
17 86 57 0.85
18 72 61 0.00
19 73 59 0.00
20 69 48 0.00
21 74 46 0.00
22 78 47 0.00
23 84 50 0.00
24 83 68 0.94
25 73 68 0.38
26 78 64 0.00
27 84 56 0.00
28 86 56 0.00
29 88 67 0.24
30 86 72 0.00
Total 5.01
Avg 77.00 56.50 0.17
Jun-14 High Low Precip
May-14 High Low Precip
1 61 49 0.16
2 55 49 0.01
3 61 48 0.05
4 50 42 0.10
5 55 38 0.00
6 57 39 0.00
7 61 34 0.00
8 74 45 0.00
9 84 56 0.12
10 70 56 0.19
11 73 45 0.00
12 83 49 0.00
13 83 62 0.00
14 83 60 0.11
15 83 67 0.11
16 67 43 0.85
17 56 37 0.00
18 58 37 0.04
19 66 37 0.00
20 72 38 0.00
21 75 47 0.00
22 67 55 0.05
23 56 51 trace
24 69 51 0.00
25 75 49 0.00
26 83 58 0.00
27 81 66 trace
28 64 53 0.00
29 69 54 0.00
30 72 44 0.00
31 72 47 0.00
Total 1.79
Avg 68.87 48.58 0.06
May-14 High Low Precip
Apr-14 High Low Precip Snow
1 52 25 0.00 0.00
2 46 35 0.00 0.00
3 41 25 0.00 0.00
4 45 35 0.46 0.00
5 44 33 0.04 0.20
6 51 26 0.00 0.00
7 52 35 0.00 0.00
8 54 40 0.27 0.00
9 45 32 0.00 0.00
10 69 27 0.00 0.00
11 57 43 0.07 0.00
12 64 36 0.00 0.00
13 82 49 0.00 0.00
14 79 59 0.30 0.00
15 60 28 0.25 0.20
16 34 25 trace 0.50
17 54 23 0.00 0.00
18 61 37 0.02 0.00
19 50 35 0.00 0.00
20 68 28 0.00 0.00
21 74 48 0.00 0.00
22 61 43 0.24 0.00
23 46 39 0.11 0.00
24 49 35 0.00 0.00
25 65 29 0.14 0.00
26 49 42 0.11 0.00
27 52 39 0.02 0.00
28 60 33 0.00 0.00
29 53 43 0.36 0.00
30 49 42 0.83 0.00
Total 3.22 0.90
Avg 55.53 35.63 0.11 0.03
Apr-14 High Low Precip Snow
Mar-14 High Low Precip Snow
1 34 10 0.00 0.00
2 25 14 0.02 3.80
3 11 5 trace trace
4 16 0 trace 0.50
5 21 14 trace trace
6 26 -12 0.00 0.00
7 41 14 0.00 0.00
8 35 25 0.00 0.00
9 31 19 0.00 0.00
10 42 27 0.00 0.00
11 47 39 0.00 0.00
12 38 13 1.50 10.00
13 18 7 0.02 3.00
14 47 15 0.00 0.00
15 44 24 0.16 0.40
16 24 5 0.00 0.00
17 26 1 0.00 0.00
18 43 10 0.00 0.00
19 46 31 0.27 0.00
20 40 32 0.07 0.50
21 34 25 trace 0.20
22 37 28 0.01 0.00
23 33 19 trace 0.50
24 25 12 trace 0.20
25 36 6 0.00 0.00
26 28 18 trace 0.10
27 41 18 trace 0.20
28 52 33 0.00 0.00
29 41 33 0.46 0.00
30 35 30 0.59 0.70
31 41 32 0.00 0.00
Total 3.10 20.10
Avg 34.13 17.65 0.10 0.65
Mar-14 High Low Precip Snow
Feb-14 High Low Precip Snow
1 36 21 0.17 0.80
2 40 27 0.03 0.00
3 28 22 0.00 0.00
4 27 19 0.00 0.00
5 26 14 0.31 12.00
6 19 -7 0.00 0.00
7 19 12 0.00 0.00
8 18 8 0.00 0.00
9 19 7 0.05 2.00
10 20 12 0.08 6.00
11 16 12 0.08 4.70
12 22 -7 0.00 0.00
13 28 12 0.01 3.00
14 31 21 0.03 4.50
15 29 20 0.02 1.20
16 18 12 trace 1.50
17 20 -8 0.00 0.00
18 32 19 0.00 0.00
19 45 21 0.03 0.00
20 43 25 0.43 trace
21 41 29 0.67 0.00
22 45 32 0.00 0.00
23 38 29 0.00 0.00
24 27 20 0.15 7.00
25 21 14 0.15 6.00
26 17 1 0.07 7.00
27 19 0 trace 3.00
28 14 6 trace 0.50
Total 2.28 59.20
Avg 27.07 14.04 0.08 2.11
Feb-14 High Low Precip Snow
Jan-14 High Low Precip Snow
1 18 9 0.11 5.00
2 9 -3 0.03 8.00
3 7 -4 trace 3.00
4 30 -3 0.00 0.00
5 38 24 0.19 0.00
6 48 7 0.25 0.20
7 7 -1 0.00 0.00
8 20 7 0.00 0.00
9 24 19 0.01 1.50
10 35 20 0.03 1.30
11 52 35 0.28 0.00
12 40 29 trace trace
13 50 29 0.06 0.00
14 44 36 0.12 0.00
15 34 30 0.02 trace
16 34 22 0.00 0.00
17 39 27 0.00 0.00
18 31 21 0.16 5.20
19 30 17 0.02 1.50
20 30 7 0.03 5.00
21 3 -10 0.00 0.00
22 3 -13 0.00 0.00
23 12 -8 trace 0.20
24 18 1 0.03 3.50
25 25 15 0.01 0.50
26 22 6 trace 2.50
27 35 7 trace 2.00
28 11 2 0.00 0.00
29 15 -11 0.00 0.00
30 28 6 0.00 0.00
31 34 25 0.00 0.00
Total 1.35 39.40
Avg 26.65 11.23 0.04 1.27
Jan-14 High Low Precip Snow


Home