2015 Weather Stats

Daily weather statistics are from official observations from
the Oswego County Airport (FZY), just outside of Fulton, NY.
Snowfall measurments are taken in the city of Fulton.

Dec-15 High Low Precip Snow
1 45 35 0.16 0.00
2 47 40 0.55 0.00
3 45 39 0.03 0.00
4 43 39 0.00 0.00
5 45 32 0.00 0.00
6 42 31 0.00 0.00
7 41 26 0.00 0.00
8 41 36 0.00 0.00
9 54 31 0.00 0.00
10 56 45 0.09 0.00
11 61 48 0.00 0.00
12 53 33 0.00 0.00
13 53 42 0.00 0.00
14 63 50 0.47 0.00
15 53 40 0.03 0.00
16 46 37 0.00 0.00
17 49 42 0.50 0.00
18 42 32 0.00 0.00
19 31 27 0.05 1.30
20 38 31 0.00 0.00
21 51 34 0.00 0.00
22 53 44 0.59 0.00
23 57 42 0.20 0.00
24 68 54 0.00 0.00
25 50 32 0.00 0.00
26 44 26 0.04 0.00
27 48 41 0.50 0.00
28 28 21 0.22 2.00
29 38 25 0.27 0.80
30 43 38 0.06 0.00
31 37 34 0.00 0.00
Total 3.76 4.10
Avg 47.26 36.35 0.12 0.13
Dec-15 High Low Precip Snow
Nov-15 High Low Precip Snow
1 62 46 0.22 0.00
2 59 40 0.00 0.00
3 65 39 0.00 0.00
4 74 42 0.00 0.00
5 72 47 0.00 0.00
6 71 54 0.10 0.00
7 54 45 0.05 0.00
8 51 34 0.04 0.00
9 56 30 0.00 0.00
10 58 38 0.22 0.00
11 59 49 0.04 0.00
12 60 46 0.18 0.00
13 50 40 0.44 0.00
14 41 33 0.01 trace
15 58 29 0.00 0.00
16 56 34 0.00 0.00
17 50 26 0.00 0.00
18 59 40 0.00 0.00
19 66 52 0.04 0.00
20 49 38 0.00 0.00
21 50 29 0.00 0.00
22 50 32 0.06 3.00
23 35 26 0.01 0.30
24 37 25 0.02 0.00
25 49 25 0.00 0.00
26 59 39 0.00 0.00
27 63 53 0.17 0.00
28 39 33 0.01 trace
29 38 30 0.00 0.00
30 40 21 0.00 0.00
Total 1.61 3.30
Avg 54.33 37.17 0.05 0.11
Nov-15 High Low Precip Snow
Oct-15 High Low Precip Snow
1 57 41 0.00 0.00
2 53 39 0.00 0.00
3 57 40 0.00 0.00
4 61 51 0.00 0.00
5 66 44 0.00 0.00
6 61 47 0.00 0.00
7 68 52 0.00 0.00
8 63 44 0.00 0.00
9 63 53 0.52 0.00
10 56 37 0.00 0.00
11 72 40 0.00 0.00
12 77 44 0.00 0.00
13 64 59 0.33 0.00
14 57 39 0.09 0.00
15 65 38 0.08 0.00
16 55 45 0.19 0.00
17 44 34 0.00 0.00
18 42 29 0.02 0.50
19 53 28 0.00 0.00
20 65 47 0.17 0.00
21 62 52 0.04 0.00
22 64 55 0.12 0.00
23 49 38 0.00 0.00
24 52 35 0.20 0.00
25 53 37 0.44 0.00
26 50 29 0.00 0.00
27 57 27 0.00 0.00
28 57 45 0.50 0.00
29 57 47 0.19 0.00
30 47 29 0.00 0.00
31 52 29 0.00 0.00
Total 2.89 0.50
Avg 58.03 41.10 0.09 0.02
Oct-15 High Low Precip Snow
Sep-15 High Low Precip
1 81 60 0.00
2 83 61 0.00
3 84 64 0.00
4 87 59 0.00
5 86 68 0.00
6 88 67 0.00
7 91 65 0.00
8 91 72 0.00
9 86 67 0.50
10 75 60 0.00
11 76 51 0.00
12 63 55 0.80
13 64 58 0.17
14 70 56 0.77
15 79 49 0.00
16 82 54 0.00
17 84 56 0.00
18 84 58 0.00
19 75 63 0.41
20 64 48 0.00
21 67 40 0.00
22 74 50 0.00
23 75 44 0.00
24 76 51 0.00
25 74 55 0.00
26 72 50 0.00
27 74 52 0.00
28 74 60 0.28
29 73 63 0.89
30 61 50 0.47
Total 4.29
Avg 77.10 56.87 0.14
Sep-15 High Low Precip
Aug-15 High Low Precip
1 76 63 0.20
2 85 59 0.00
3 81 64 0.04
4 77 60 0.03
5 74 60 0.00
6 76 53 0.00
7 80 50 0.00
8 77 51 0.00
9 83 52 0.00
10 85 59 0.31
11 78 67 0.70
12 74 62 0.00
13 77 58 0.06
14 84 62 0.04
15 82 67 0.00
16 87 62 0.00
17 89 63 0.00
18 92 67 0.20
19 87 71 0.00
20 84 67 0.59
21 75 59 0.00
22 76 58 0.00
23 79 56 0.00
24 76 55 0.00
25 73 56 0.00
26 73 61 0.02
27 71 59 0.46
28 74 59 0.00
29 78 53 0.00
30 81 63 0.00
31 81 61 0.00
Total 2.65
Avg 79.52 59.90 0.09
Aug-15 High Low Precip
Jul-15 High Low Precip
1 72 61 0.25
2 70 54 0.00
3 75 46 0.00
4 79 58 0.00
5 77 54 0.00
6 83 59 0.00
7 88 71 0.09
8 70 59 0.05
9 69 57 0.21
10 76 59 0.00
11 80 54 0.00
12 83 60 0.00
13 86 59 0.00
14 79 67 0.28
15 68 56 0.00
16 72 47 0.00
17 76 50 0.08
18 83 72 0.05
19 89 67 0.00
20 84 65 0.00
21 76 63 0.02
22 75 63 0.00
23 77 53 0.00
24 81 52 0.00
25 80 57 0.08
26 82 66 0.10
27 87 58 0.00
28 88 62 0.00
29 92 63 0.00
30 85 70 0.24
31 84 64 0.02
Total 1.47
Avg 79.55 59.55 0.05
Jul-15 High Low Precip
Jun-15 High Low Precip
1 57 50 0.60
2 62 52 0.01
3 73 40 0.00
4 77 51 0.00
5 79 62 0.05
6 65 54 0.01
7 80 39 0.00
8 71 66 1.32
9 71 61 0.66
10 78 54 0.58
11 72 54 0.00
12 80 57 0.93
13 74 58 0.00
14 81 55 0.29
15 77 60 0.00
16 75 61 0.29
17 75 53 0.00
18 81 61 0.00
19 68 60 0.00
20 80 45 trace
21 78 66 0.19
22 80 60 0.00
23 84 67 0.29
24 72 56 0.00
25 75 54 trace
26 75 59 0.00
27 68 56 0.45
28 63 56 0.54
29 70 57 0.07
30 70 57 0.19
Total 6.47
Avg 73.70 56.03 0.22
Jun-15 High Low Precip
May-15 High Low Precip
1 69 49 0.00
2 71 38 0.00
3 77 42 0.00
4 82 46 trace
5 68 49 0.00
6 76 39 0.00
7 81 46 0.00
8 89 49 0.00
9 88 64 0.00
10 85 69 0.21
11 85 62 1.37
12 73 64 0.42
13 55 43 0.05
14 62 36 0.00
15 73 41 0.16
16 74 58 0.07
17 75 52 0.00
18 84 58 0.25
19 71 49 0.00
20 54 39 0.00
21 64 43 0.00
22 59 43 0.00
23 63 31 0.00
24 80 49 0.00
25 85 59 0.06
26 79 68 0.03
27 83 65 0.43
28 72 63 0.09
29 82 52 0.00
30 87 71 0.69
31 68 49 0.49
Total 4.32
Avg 74.65 51.16 0.14
May-15 High Low Precip
Apr-15 High Low Precip Snow
1 37 20 0.00 0.00
2 62 28 0.17 0.00
3 58 38 0.11 0.00
4 38 32 0.34 0.60
5 36 31 trace trace
6 56 29 trace 0.00
7 50 33 0.00 0.00
8 40 36 0.85 0.00
9 47 36 0.16 0.00
10 56 41 0.32 0.00
11 45 38 0.00 0.00
12 65 30 0.00 0.00
13 80 44 0.30 0.00
14 59 36 0.01 0.00
15 58 36 0.00 0.00
16 72 29 0.00 0.00
17 61 49 0.26 0.00
18 66 41 0.00 0.00
19 65 34 0.00 0.00
20 59 43 0.57 0.00
21 56 46 0.05 0.00
22 48 37 0.08 0.00
23 36 32 0.03 0.50
24 40 33 trace trace
25 49 27 0.00 0.00
26 49 33 0.00 0.00
27 50 40 trace 0.00
28 60 39 0.00 0.00
29 67 44 0.00 0.00
30 68 39 0.00 0.00
Total 3.25 1.10
Avg 54.43 35.80 0.11 0.04
Apr-15 High Low Precip Snow
Mar-15 High Low Precip Snow
1 27 0 0.05 0.20
2 28 18 0.01 3.20
3 33 0 0.22 2.80
4 34 27 trace 0.30
5 24 10 trace 0.70
6 20 -7 trace 0.20
7 30 6 trace 0.10
8 33 20 trace 0.10
9 41 23 0.00 0.00
10 49 19 0.00 0.00
11 42 38 0.00 0.00
12 31 16 0.00 0.00
13 46 16 0.08 0.00
14 42 36 0.00 0.00
15 37 28 0.04 1.50
16 48 21 0.00 0.00
17 38 28 0.10 trace
18 28 23 trace 0.10
19 31 9 0.00 0.00
20 33 19 0.02 0.10
21 40 27 0.10 1.00
22 21 15 trace 0.70
23 19 9 0.00 0.00
24 33 3 0.00 0.00
25 46 15 0.12 0.00
26 41 33 0.28 0.00
27 36 23 0.00 0.00
28 25 16 0.00 0.00
29 38 9 0.00 0.00
30 42 36 0.02 0.00
31 39 31 0.00 0.00
Total 1.04 11.00
Avg 34.68 18.29 0.03 0.35
Mar-15 High Low Precip Snow
Feb-15 High Low Precip Snow
1 27 11 0.05 0.70
2 17 3 0.34 9.00
3 23 -2 trace 1.70
4 33 20 0.05 3.00
5 24 12 0.01 4.00
6 24 5 trace 2.00
7 28 22 0.14 2.60
8 24 11 0.10 0.70
9 20 12 0.13 6.50
10 21 9 0.00 0.00
11 28 0 0.00 0.00
12 27 4 0.09 8.50
13 9 -1 trace 6.00
14 24 3 0.07 6.00
15 14 -2 trace 3.00
16 8 -11 trace 0.40
17 17 -7 0.00 0.00
18 23 -1 0.07 0.30
19 16 2 trace 6.00
20 9 -10 0.08 6.50
21 21 -5 0.20 4.50
22 28 18 trace 0.20
23 15 -2 0.01 3.00
24 22 -11 0.00 0.00
25 20 11 0.02 0.60
26 15 -2 0.00 0.00
27 16 -5 0.00 0.00
28 22 -5 0.00 0.00
Total 1.36 75.20
Avg 20.54 2.82 0.05 2.69
Feb-15 High Low Precip Snow
Jan-15 High Low Precip Snow
1 31 21 0.00 0.00
2 31 23 0.01 2.00
3 35 20 0.84 0.50
4 50 34 0.11 0.00
5 34 11 0.57 24.00
6 18 10 trace trace
7 16 2 0.02 4.00
8 18 -5 0.02 3.00
9 23 16 0.01 2.50
10 17 9 0.00 0.00
11 31 14 0.00 0.00
12 33 18 0.12 3.50
13 8 -5 0.00 0.00
14 20 -8 0.00 0.00
15 24 -3 0.00 0.00
16 30 12 0.03 1.50
17 22 -4 0.00 0.00
18 42 27 0.03 0.00
19 36 26 trace trace
20 25 3 trace 0.40
21 23 -3 0.00 0.00
22 25 21 0.00 0.00
23 31 19 0.00 0.00
24 31 16 0.00 0.00
25 33 -2 trace trace
26 20 -2 0.01 1.40
27 15 7 0.00 0.00
28 23 -1 0.00 0.00
29 33 1 0.06 0.50
30 29 11 0.03 3.60
31 16 -5 trace 0.40
Total 1.86 47.30
Avg 26.55 9.13 0.06 1.53
Jan-15 High Low Precip Snow


Home