2018 Weather Stats

Daily weather statistics are from official observations from
the Oswego County Airport (FZY), just outside of Fulton, NY.
Snowfall measurments are taken in the city of Fulton.

Dec-18 High Low Precip Snow
1 38 31 0.16 0.00
2 47 35 0.52 0.00
3 46 32 0.12 0.20
4 43 22 trace 0.80
5 30 19 0.00 0.00
6 36 27 0.02 0.60
7 32 22 trace 2.70
8 30 15 trace 0.60
9 33 21 0.00 0.00
10 33 18 0.00 0.00
11 31 24 trace 0.20
12 33 21 0.00 0.00
13 34 25 trace 0.20
14 45 32 0.00 0.00
15 43 33 0.00 0.00
16 39 32 0.03 0.00
17 39 26 0.06 0.10
18 26 22 trace 0.50
19 40 17 0.00 0.00
20 45 28 0.28 0.00
21 60 39 0.96 0.00
22 39 29 0.21 1.00
23 30 26 0.00 0.00
24 36 27 0.08 5.00
25 31 15 0.00 0.00
26 34 22 0.04 0.20
27 35 12 0.00 0.00
28 50 34 0.54 0.00
29 46 20 trace 0.20
30 30 20 trace 1.00
31 40 22 0.28 0.00
Total 3.30 13.30
Avg 37.87 24.77 0.11 0.43
Dec-18 High Low Precip Snow
Nov-18 High Low Precip Snow
1 50 45 0.66 0.00
2 56 46 0.05 0.00
3 46 39 0.23 0.00
4 47 38 0.01 0.00
5 50 42 0.14 0.00
6 63 45 0.39 0.00
7 54 43 0.00 0.00
8 46 38 0.00 0.00
9 41 34 0.82 0.00
10 43 32 0.04 trace
11 38 30 0.01 trace
12 46 28 0.00 0.00
13 42 30 0.28 1.50
14 32 20 trace 0.20
15 29 18 trace 2.00
16 36 26 0.31 10.00
17 38 29 0.13 0.00
18 34 28 trace 0.30
19 40 27 0.00 0.00
20 35 27 0.07 0.70
21 35 15 0.04 0.50
22 18 0 trace 1.50
23 28 -1 0.00 0.00
24 41 25 0.28 0.00
25 45 35 0.03 0.00
26 41 36 0.82 0.00
27 38 33 0.89 0.50
28 35 33 0.22 4.80
29 37 33 0.08 0.20
30 35 32 0.08 0.10
Total 5.58 22.30
Avg 40.63 30.20 0.19 0.74
Nov-18 High Low Precip Snow
Oct-18 High Low Precip Snow
1 56 51 0.23 0.00
2 68 53 0.92 0.00
3 62 53 0.00 0.00
4 71 50 0.05 0.00
5 60 39 0.00 0.00
6 77 53 0.26 0.00
7 69 53 0.24 0.00
8 72 53 0.00 0.00
9 84 67 0.00 0.00
10 83 67 0.00 0.00
11 75 56 0.80 0.00
12 58 46 0.07 0.00
13 48 43 0.47 0.00
14 59 37 0.00 0.00
15 61 43 0.05 0.00
16 52 42 0.00 0.00
17 50 40 0.06 0.00
18 43 33 0.00 0.00
19 62 35 0.00 0.00
20 57 41 0.00 0.00
21 42 35 trace trace
22 45 37 0.05 0.00
23 52 34 0.77 0.00
24 45 39 0.56 0.00
25 40 32 trace 0.00
26 43 30 0.00 0.00
27 42 37 0.63 0.00
28 43 36 0.28 0.00
29 45 39 0.30 0.00
30 49 30 0.00 0.00
31 58 35 0.42 0.00
Total 6.16 0.00
Avg 57.13 43.19 0.20 0.00
Oct-18 High Low Precip Snow
Sep-18 High Low Precip
1 81 66 0.00
2 85 69 0.35
3 90 71 0.13
4 84 67 0.00
5 91 67 0.00
6 79 64 0.00
7 75 56 0.00
8 63 56 0.00
9 60 45 0.00
10 59 51 0.44
11 72 58 0.05
12 77 60 0.00
13 83 58 0.00
14 83 67 0.00
15 86 65 0.00
16 88 62 0.00
17 80 63 0.00
18 79 69 0.00
19 72 50 0.00
20 72 45 0.00
21 83 66 0.06
22 66 42 0.00
23 68 36 0.00
24 70 44 0.00
25 66 52 1.00
26 73 48 0.66
27 64 44 0.00
28 71 52 0.03
29 63 52 0.02
30 60 41 0.00
Total 2.74
Avg 74.77 56.20 0.09
Sep-18 High Low Precip
Aug-18 High Low Precip
1 84 71 0.43
2 81 69 trace
3 80 68 0.01
4 87 65 0.00
5 88 65 0.00
6 92 68 0.42
7 80 65 0.26
8 80 63 0.21
9 81 67 trace
10 80 58 trace
11 81 54 0.00
12 81 62 0.04
13 79 66 0.01
14 75 68 1.07
15 85 65 0.00
16 86 69 0.00
17 83 68 0.54
18 75 62 0.08
19 78 56 0.00
20 78 61 0.00
21 75 64 0.00
22 74 60 0.10
23 75 50 0.01
24 81 59 0.00
25 82 61 0.00
26 82 68 0.01
27 83 67 0.00
28 91 73 0.00
29 92 71 0.52
30 71 54 0.17
31 75 53 0.00
Total 3.88
Avg 81.13 63.55 0.13
Aug-18 High Low Precip
Jul-18 High Low Precip
1 96 71 0.00
2 97 69 0.50
3 86 63 0.00
4 93 59 0.00
5 92 73 0.01
6 77 52 0.00
7 79 43 0.00
8 84 51 0.00
9 90 57 0.00
10 85 60 0.00
11 81 60 0.00
12 86 51 0.00
13 89 55 0.00
14 88 72 0.00
15 90 64 0.09
16 95 62 0.00
17 83 69 0.11
18 76 51 0.00
19 83 48 0.00
20 90 58 0.00
21 85 65 0.00
22 89 63 0.17
23 86 72 0.35
24 79 72 1.14
25 77 70 0.58
26 86 66 0.01
27 83 67 0.00
28 79 58 0.01
29 78 58 0.00
30 82 56 0.00
31 83 64 0.03
Total 3.00
Avg 85.39 61.26 0.10
Jul-18 High Low Precip
Jun-18 High Low Precip
1 86 68 0.39
2 71 59 0.00
3 74 52 0.34
4 68 53 0.12
5 60 52 0.01
6 64 51 0.00
7 73 44 0.00
8 76 49 0.00
9 76 46 0.00
10 78 50 0.00
11 77 49 0.00
12 83 46 0.00
13 80 62 0.45
14 64 51 0.00
15 74 49 0.00
16 82 47 0.00
17 89 53 0.00
18 93 66 0.14
19 72 50 0.00
20 77 46 0.00
21 73 46 0.00
22 80 43 0.05
23 71 61 0.01
24 70 61 0.18
25 72 48 0.00
26 80 43 0.00
27 68 63 0.43
28 78 63 trace
29 84 62 0.00
30 94 61 0.00
Total 2.12
Avg 76.23 53.13 0.07
Jun-18 High Low Precip
May-18 High Low Precip
1 79 36 0.00
2 86 56 0.02
3 80 59 0.30
4 84 48 0.15
5 75 46 0.00
6 72 54 0.00
7 63 37 0.03
8 76 33 0.00
9 83 50 0.00
10 72 49 0.04
11 52 41 0.00
12 56 41 0.01
13 73 39 0.00
14 75 47 0.00
15 65 53 0.27
16 76 53 0.00
17 75 53 0.00
18 71 44 0.00
19 63 49 0.22
20 66 48 0.17
21 74 45 0.00
22 67 54 0.47
23 72 51 0.00
24 78 42 0.00
25 83 51 0.00
26 81 62 0.00
27 74 61 0.00
28 83 58 0.00
29 83 58 0.00
30 91 60 0.00
31 82 67 0.13
Total 1.81
Avg 74.52 49.84 0.06
May-18 High Low Precip
Apr-18 High Low Precip Snow
1 53 29 0.16 2.50
2 46 24 0.00 0.00
3 42 31 0.05 0.00
4 49 26 0.46 1.00
5 33 24 trace 0.20
6 43 23 0.14 0.50
7 35 26 0.00 0.00
8 36 25 0.01 trace
9 39 21 0.00 0.00
10 40 28 0.03 0.10
11 48 23 0.05 0.00
12 55 29 0.16 0.00
13 49 39 0.00 0.00
14 42 30 0.02 0.00
15 35 31 0.16 0.00
16 43 35 0.28 0.00
17 40 29 0.05 0.20
18 41 32 0.01 0.20
19 36 32 0.04 1.30
20 43 31 0.00 0.00
21 52 31 0.00 0.00
22 58 28 0.00 0.00
23 71 30 0.00 0.00
24 71 50 0.00 0.00
25 59 44 0.32 0.00
26 54 36 0.07 0.00
27 63 31 0.00 0.00
28 55 38 0.22 0.00
29 43 34 0.19 0.10
30 58 38 0.01 0.00
Total 2.43 6.10
Avg 47.73 30.93 0.08 0.20
Apr-18 High Low Precip Snow
Mar-18 High Low Precip Snow
1 46 34 0.00 0.00
2 34 30 0.18 15.00
3 36 30 0.01 2.00
4 35 29 0.00 0.00
5 33 27 0.00 0.00
6 42 29 0.06 0.50
7 35 33 0.02 0.20
8 34 28 0.01 0.10
9 36 28 0.19 3.90
10 34 28 0.01 0.10
11 31 21 0.00 0.00
12 36 18 0.01 trace
13 33 28 0.17 1.00
14 32 28 0.12 8.00
15 36 27 trace 1.00
16 33 23 trace 0.20
17 36 23 0.00 0.00
18 36 6 0.00 0.00
19 28 16 0.00 0.00
20 36 5 0.00 0.00
21 36 18 0.00 0.00
22 36 28 0.00 0.00
23 36 26 0.00 0.00
24 32 22 0.00 0.00
25 42 21 0.00 0.00
26 46 25 0.00 0.00
27 44 34 0.24 0.00
28 43 36 0.10 0.00
29 48 39 0.43 0.00
30 47 33 0.19 0.00
31 53 27 0.00 0.00
Total 1.74 32.00
Avg 37.58 25.81 0.06 1.03
Mar-18 High Low Precip Snow
Feb-18 High Low Precip Snow
1 46 24 0.00 0.00
2 24 10 0.05 1.00
3 31 10 trace 2.00
4 35 31 0.08 2.00
5 30 7 0.01 3.00
6 26 15 0.03 1.80
7 25 8 0.32 4.50
8 22 19 trace 0.30
9 27 13 0.14 2.60
10 36 26 0.03 0.50
11 41 23 0.03 0.00
12 34 22 trace trace
13 27 9 0.00 0.00
14 46 26 0.00 0.00
15 56 25 0.01 0.00
16 42 24 0.03 trace
17 35 19 0.01 0.50
18 38 26 0.05 1.20
19 44 29 0.30 0.00
20 63 44 0.32 0.00
21 70 33 0.03 0.00
22 35 27 0.12 1.00
23 45 28 0.19 0.00
24 46 29 0.00 0.00
25 48 34 0.22 0.00
26 44 33 0.00 0.00
27 57 27 0.00 0.00
28 61 35 0.00 0.00
Total 1.97 20.40
Avg 40.50 23.43 0.07 0.73
Feb-18 High Low Precip Snow
Jan-18 High Low Precip Snow
1 15 -16 trace 3.00
2 21 -1 trace 0.50
3 23 3 0.00 0.00
4 23 8 trace 2.00
5 8 1 trace 3.00
6 5 -1 trace 5.60
7 24 -9 trace 0.40
8 38 25 0.06 0.60
9 37 27 0.02 2.00
10 39 27 0.01 0.00
11 54 40 0.34 0.00
12 62 17 1.11 1.00
13 17 3 0.02 10.60
14 13 -16 0.00 0.00
15 19 -6 0.01 0.20
16 30 18 0.01 2.30
17 25 5 0.02 0.50
18 23 -4 0.00 0.00
19 34 10 0.00 0.00
20 44 28 0.00 0.00
21 43 26 0.00 0.00
22 42 28 0.08 0.00
23 53 34 0.24 trace
24 33 20 0.02 0.60
25 23 9 0.00 0.00
26 37 13 0.00 0.00
27 50 29 0.19 0.00
28 44 30 0.00 0.00
29 35 24 0.00 0.00
30 24 17 0.03 8.00
31 32 8 0.04 2.00
Total 2.20 42.30
Avg 32.33 13.23 0.07 1.41
Jan-18 High Low Precip Snow


Home