2023 Weather Stats

Daily weather statistics are from official observations from
the Oswego County Airport (FZY), just outside of Fulton, NY.
Snowfall measurments are taken in the city of Fulton.

Dec-23 High Low Precip Snow
1 50 41 0.27 0.00
2 46 39 0.00 0.00
3 47 39 0.00 0.00
4 44 34 0.17 trace
5 35 32 0.01 trace
6 32 25 0.06 1.50
7 37 25 0.01 0.20
8 47 33 0.00 0.00
9 52 44 0.00 0.00
10 53 38 0.26 0.00
11 39 34 0.14 trace
12 46 33 0.00 0.00
13 39 31 0.09 1.00
14 40 27 0.00 0.00
15 55 34 0.00 0.00
16 49 37 0.00 0.00
17 48 41 0.25 0.00
18 48 37 1.22 0.00
19 37 24 0.16 1.00
20 35 22 0.00 0.00
21 33 16 0.00 0.00
22 31 15 0.00 0.00
23 36 30 0.08 trace
24 39 35 0.09 0.00
25 52 37 0.00 0.00
26 46 38 0.01 0.00
27 50 46 0.76 0.00
28 53 45 0.12 0.00
29 45 37 0.16 0.00
30 37 32 0.04 0.30
31 33 29 trace 0.20
Total 3.90 4.20
Avg 43.03 33.23 0.13 0.14
Dec-23 High Low Precip Snow
Nov-23 High Low Precip Snow
1 38 32 0.33 2.00
2 42 32 0.00 0.00
3 61 41 0.00 0.00
4 57 46 0.05 0.00
5 49 35 0.00 0.00
6 54 35 0.13 0.00
7 57 36 0.02 0.00
8 37 31 0.13 0.00
9 47 33 0.51 0.00
10 50 40 0.00 0.00
11 45 34 0.00 0.00
12 41 22 0.00 0.00
13 44 21 0.10 0.00
14 45 28 0.43 0.00
15 54 26 0.00 0.00
16 58 30 0.00 0.00
17 62 40 0.61 0.00
18 43 32 0.00 0.00
19 48 34 0.04 0.00
20 35 21 0.00 0.00
21 37 24 0.56 0.00
22 47 37 0.26 0.00
23 45 38 0.02 0.00
24 42 35 0.00 0.00
25 40 27 0.00 0.00
26 46 33 0.11 0.00
27 42 33 0.04 0.50
28 33 25 0.01 0.50
29 33 22 0.01 trace
30 48 33 0.00 0.00
Total 3.36 3.00
Avg 46.00 31.87 0.11 0.10
Nov-23 High Low Precip Snow
Oct-23 High Low Precip
1 78 50 0.00
2 78 51 0.00
3 80 55 0.00
4 86 55 0.00
5 82 62 0.00
6 70 65 0.20
7 56 51 0.23
8 59 46 0.46
9 58 46 trace
10 54 45 trace
11 61 46 0.03
12 61 43 0.00
13 59 38 0.00
14 54 43 0.00
15 53 47 0.52
16 59 51 0.15
17 57 49 0.00
18 58 40 0.00
19 63 34 0.00
20 66 54 0.28
21 55 47 0.20
22 47 42 0.48
23 53 35 0.00
24 68 41 0.00
25 73 52 0.00
26 71 56 0.09
27 76 55 0.04
28 66 43 0.00
29 47 41 0.11
30 45 38 0.44
31 43 34 0.00
Total 3.23
Avg 62.45 46.94 0.10
Oct-23 High Low Precip
Sep-23 High Low Precip
1 78 50 0.00
2 82 54 0.00
3 87 64 0.00
4 88 69 0.00
5 90 68 0.00
6 92 67 0.00
7 89 70 0.44
8 74 62 trace
9 73 63 0.29
10 72 66 0.01
11 70 60 0.00
12 83 58 0.66
13 75 58 0.05
14 69 52 0.00
15 73 47 0.00
16 74 49 0.00
17 72 54 0.00
18 72 56 0.08
19 65 46 0.00
20 65 44 0.00
21 71 44 0.00
22 73 46 0.00
23 63 52 0.00
24 64 54 0.04
25 73 52 0.00
26 67 48 0.00
27 71 43 0.00
28 71 45 trace
29 71 55 trace
30 74 49 0.00
Total 1.57
Avg 74.70 54.83 0.05
Sep-23 High Low Precip
Aug-23 High Low Precip
1 74 52 0.29
2 78 52 0.00
3 83 61 0.32
4 79 62 0.08
5 76 56 0.00
6 81 52 0.00
7 85 65 0.64
8 71 65 0.45
9 80 64 0.00
10 76 62 0.28
11 74 60 0.00
12 83 57 0.55
13 76 61 0.00
14 75 63 0.00
15 74 63 0.21
16 78 60 0.03
17 82 60 0.00
18 71 60 1.09
19 74 60 0.11
20 81 55 0.00
21 73 60 trace
22 75 53 0.00
23 78 57 0.00
24 67 64 trace
25 77 66 0.73
26 77 60 0.00
27 71 54 0.00
28 77 50 0.00
29 78 66 0.00
30 71 60 0.05
31 70 48 0.00
Total 4.83
Avg 76.29 58.97 0.16
Aug-23 High Low Precip
Jul-23 High Low Precip
1 85 69 0.03
2 79 68 0.16
3 79 67 0.17
4 82 65 0.00
5 88 65 0.00
6 93 65 0.03
7 80 62 0.24
8 79 58 0.00
9 82 63 1.53
10 72 66 0.66
11 86 63 0.00
12 79 62 0.00
13 86 61 0.37
14 79 60 0.00
15 87 61 0.00
16 80 65 0.00
17 83 64 0.00
18 81 63 0.05
19 79 57 0.00
20 84 54 0.10
21 77 63 0.00
22 79 58 0.00
23 83 57 0.00
24 87 60 0.31
25 83 60 0.00
26 87 64 0.00
27 81 68 0.44
28 87 67 0.00
29 75 57 0.63
30 74 57 0.20
31 73 57 0.01
Total 4.93
Avg 81.58 62.13 0.16
Jul-23 High Low Precip
Jun-23 High Low Precip
1 89 53 0.00
2 86 55 0.00
3 73 51 0.00
4 69 42 0.00
5 71 45 0.00
6 66 51 0.00
7 66 48 0.01
8 65 51 0.00
9 67 48 0.07
10 75 46 0.00
11 81 50 0.00
12 75 58 1.12
13 71 53 0.00
14 63 56 0.58
15 74 57 0.01
16 63 55 0.19
17 71 53 0.00
18 74 55 0.00
19 81 53 0.00
20 84 60 0.00
21 82 57 0.00
22 82 55 0.00
23 81 65 0.33
24 79 65 0.38
25 84 63 0.00
26 84 65 0.62
27 82 65 0.15
28 67 58 0.15
29 77 58 0.00
30 84 57 0.00
Total 3.61
Avg 75.53 54.93 0.12
Jun-23 High Low Precip
May-23 High Low Precip
1 53 41 0.38
2 52 40 0.03
3 45 40 0.19
4 53 40 0.00
5 59 38 trace
6 66 34 0.00
7 72 39 0.14
8 62 41 0.00
9 61 38 0.00
10 67 36 0.00
11 75 40 0.00
12 78 50 0.00
13 71 48 0.00
14 60 39 0.00
15 68 34 0.00
16 74 45 0.00
17 48 28 0.00
18 65 28 0.00
19 75 49 0.00
20 70 50 0.40
21 69 47 0.00
22 68 45 0.00
23 78 41 0.00
24 69 44 0.08
25 59 38 0.00
26 68 35 0.00
27 76 39 0.00
28 79 43 0.00
29 83 44 0.00
30 84 56 0.00
31 85 53 0.00
Total 1.22
Avg 67.48 41.39 0.04
May-23 High Low Precip
Apr-23 High Low Precip
1 67 33 0.88
2 35 25 0.00
3 66 28 0.01
4 54 43 0.23
5 74 41 0.74
6 61 42 0.00
7 43 30 0.00
8 45 24 0.00
9 52 24 0.00
10 66 27 0.00
11 73 36 0.00
12 76 50 0.00
13 84 54 0.00
14 84 47 0.00
15 86 51 0.00
16 82 55 0.00
17 58 40 0.33
18 45 36 0.06
19 41 33 0.01
20 57 33 0.01
21 86 46 0.00
22 74 47 0.38
23 52 42 0.00
24 51 37 0.00
25 49 32 0.00
26 51 31 0.00
27 59 27 0.00
28 65 43 0.02
29 50 44 0.73
30 54 47 1.17
Total 4.57
Avg 61.33 38.27 0.15
Apr-23 High Low Precip
Mar-23 High Low Precip Snow
1 36 24 0.00 0.00
2 38 29 0.00 0.00
3 39 19 0.33 4.00
4 36 30 0.19 1.00
5 38 28 0.00 0.00
6 39 25 0.00 0.00
7 34 27 0.00 0.00
8 30 24 0.00 0.00
9 32 21 0.00 0.00
10 39 18 0.03 0.50
11 30 23 0.01 2.50
12 38 30 0.00 0.00
13 38 32 0.14 trace
14 33 30 0.45 7.00
15 35 25 trace 1.50
16 49 30 0.00 0.00
17 46 35 0.56 0.00
18 38 23 trace trace
19 31 21 0.01 1.00
20 45 26 0.00 0.00
21 48 28 0.00 0.00
22 55 27 0.00 0.00
23 51 34 0.18 0.00
24 42 28 0.00 0.00
25 41 29 0.45 0.00
26 48 34 0.02 0.00
27 45 26 0.18 0.00
28 44 29 0.00 0.00
29 53 23 trace trace
30 35 23 0.00 0.00
31 44 25 0.13 0.00
Total 2.68 17.50
Avg 40.32 26.65 0.09 0.56
Mar-23 High Low Precip Snow
Feb-23 High Low Precip Snow
1 24 6 0.00 0.00
2 37 22 trace trace
3 24 -7 trace 0.50
4 20 -13 trace 0.20
5 44 20 0.02 0.00
6 38 17 0.11 0.00
7 44 15 0.02 0.00
8 43 26 0.00 0.00
9 52 28 1.01 0.00
10 50 33 0.01 0.00
11 33 21 0.06 0.50
12 47 19 0.00 0.00
13 52 23 0.00 0.00
14 49 32 0.00 0.00
15 66 41 0.00 0.00
16 46 39 0.00 0.00
17 43 21 0.04 1.00
18 41 17 trace trace
19 50 25 0.00 0.00
20 47 25 0.00 0.00
21 46 23 0.00 0.00
22 35 29 0.26 3.00
23 33 22 0.48 0.00
24 25 15 trace trace
25 22 9 0.06 2.50
26 38 16 0.00 0.00
27 32 18 0.10 1.00
28 36 28 0.27 2.00
Total 2.44 10.70
Avg 39.89 20.36 0.09 0.38
Feb-23 High Low Precip Snow
Jan-23 High Low Precip Snow
1 50 38 trace 0.00
2 46 39 0.00 0.00
3 41 35 0.23 0.00
4 45 41 0.61 0.00
5 48 35 0.15 0.00
6 41 33 0.06 0.00
7 38 24 0.00 0.00
8 33 21 0.00 0.00
9 36 21 trace 0.00
10 35 20 trace trace
11 33 13 0.00 0.00
12 40 32 0.53 0.00
13 40 24 0.41 1.00
14 24 19 trace trace
15 23 10 0.00 0.00
16 31 12 0.00 0.00
17 37 17 0.13 0.00
18 40 33 0.13 0.00
19 36 29 0.28 0.00
20 39 30 0.33 0.30
21 33 30 trace trace
22 36 32 0.07 1.00
23 33 31 0.01 0.30
24 35 32 0.02 0.10
25 34 30 0.42 3.50
26 37 28 0.04 2.00
27 34 27 0.04 2.00
28 39 25 0.00 0.00
29 43 25 0.05 0.00
30 29 23 0.07 1.00
31 28 11 0.08 3.00
Total 3.66 14.20
Avg 36.68 26.45 0.12 0.46
Jan-23 High Low Precip Snow


Home