2025 Weather Stats

Daily weather statistics are from official observations from
the Oswego County Airport (FZY), just outside of Fulton, NY.
Snowfall measurments are taken in the city of Fulton.

Dec-25 High Low Precip Snow
1 36 21 0.01 trace
2 30 22 0.24 3.00
3 34 10 0.00 0.00
4 32 5 0.02 2.00
5 25 3 0.00 0.00
6 33 14 trace 0.30
7 33 19 0.10 2.50
8 25 9 0.01 trace
9 30 9 0.05 1.00
10 36 30 0.31 2.00
11 22 19 0.03 1.00
12 30 20 0.10 2.50
13 32 23 0.01 2.00
14 23 16 0.40 19.00
15 25 16 0.06 2.00
16 27 21 0.00 0.00
17 41 20 0.00 0.00
18 50 28 0.01 0.00
19 54 24 0.51 trace
20 39 26 trace 1.00
21 39 30 0.07 2.00
22 35 22 0.04 0.50
23 39 31 0.04 0.00
24 39 25 0.00 0.00
25 36 13 0.00 0.00
26 17 8 0.47 5.80
27 21 17 0.01 0.20
28 34 14 0.89 0.00
29 39 20 0.38 0.50
30 26 18 trace 3.00
31 25 20 0.14 5.50
Total 3.90 55.80
Avg 32.48 18.48 0.13 1.80
Dec-25 High Low Precip Snow
Nov-25 High Low Precip Snow
1 46 33 0.00 0.00
2 51 27 0.00 0.00
3 56 30 0.12 0.00
4 54 33 0.00 0.00
5 52 33 0.41 0.00
6 44 37 0.14 0.00
7 57 31 0.10 0.00
8 52 39 0.00 0.00
9 40 32 0.28 0.00
10 32 27 0.15 0.50
11 38 26 0.37 10.00
12 41 31 0.12 0.20
13 44 37 0.43 0.00
14 46 31 0.02 0.00
15 52 25 1.03 0.00
16 49 33 0.05 0.00
17 38 33 trace trace
18 40 25 0.00 0.00
19 41 25 0.00 0.00
20 46 22 0.00 0.00
21 50 33 0.00 0.00
22 43 30 0.00 0.00
23 44 33 0.05 0.00
24 45 35 0.00 0.00
25 52 38 0.23 0.00
26 55 38 0.44 0.00
27 41 32 0.00 0.00
28 34 30 0.17 3.50
29 34 30 0.01 0.50
30 39 28 0.04 0.20
Total 4.16 14.90
Avg 45.20 31.23 0.14 0.50
Nov-25 High Low Precip Snow
Oct-25 High Low Precip
1 62 39 0.00
2 67 37 0.00
3 75 44 0.00
4 81 46 0.00
5 84 53 0.00
6 83 48 0.00
7 70 52 1.12
8 63 45 0.04
9 52 32 0.00
10 62 30 0.00
11 60 44 0.01
12 69 53 0.03
13 59 51 0.01
14 61 45 0.00
15 56 41 0.00
16 54 33 0.00
17 56 30 0.00
18 66 45 0.01
19 77 55 trace
20 59 48 0.57
21 62 37 0.01
22 54 39 0.01
23 54 44 0.09
24 50 40 0.46
25 53 33 0.01
26 50 29 0.01
27 52 25 0.00
28 56 28 0.00
29 55 29 0.00
30 52 38 1.22
31 50 40 0.95
Total 4.55
Avg 61.42 40.42 0.15
Oct-25 High Low Precip
Sep-25 High Low Precip
1 76 46 0.00
2 78 53 0.00
3 80 51 0.00
4 81 50 0.91
5 78 48 0.00
6 64 52 0.14
7 65 48 0.12
8 65 45 0.00
9 72 43 0.00
10 74 50 0.00
11 75 47 0.00
12 75 51 0.00
13 75 50 0.00
14 75 56 0.00
15 76 48 0.00
16 78 49 0.00
17 77 49 0.00
18 78 44 0.00
19 67 45 0.00
20 69 38 0.00
21 76 45 0.00
22 75 58 0.12
23 73 57 0.42
24 76 57 trace
25 72 64 0.18
26 72 53 0.01
27 76 52 0.00
28 75 50 0.00
29 76 45 0.00
30 72 46 0.00
Total 1.90
Avg 74.03 49.67 0.06
Sep-25 High Low Precip
Aug-25 High Low Precip
1 74 48 0.00
2 77 47 0.00
3 81 51 0.00
4 82 55 0.00
5 85 56 0.00
6 85 61 0.00
7 84 62 0.00
8 86 60 0.00
9 89 59 0.00
10 91 61 0.00
11 93 60 0.00
12 95 62 0.00
13 84 65 0.01
14 85 62 0.00
15 86 54 0.00
16 89 63 0.00
17 84 55 0.00
18 74 52 0.00
19 78 53 trace
20 65 57 0.72
21 75 57 0.00
22 80 51 0.00
23 85 56 0.00
24 79 63 0.42
25 74 56 0.02
26 71 54 0.45
27 69 51 0.30
28 76 52 0.21
29 64 51 0.17
30 69 46 0.00
31 74 46 0.00
Total 2.30
Avg 80.10 55.68 0.07
Aug-25 High Low Precip
Jul-25 High Low Precip
1 82 67 0.02
2 80 62 0.00
3 77 62 0.15
4 73 52 0.00
5 87 52 0.00
6 91 68 0.00
7 90 73 1.26
8 75 63 0.00
9 80 60 0.00
10 83 61 0.00
11 86 63 0.00
12 88 67 0.00
13 90 73 0.44
14 81 64 0.00
15 85 62 0.00
16 89 64 0.03
17 82 68 0.01
18 72 53 0.00
19 83 49 0.00
20 76 61 0.05
21 71 54 0.00
22 74 50 0.00
23 85 48 0.00
24 92 64 0.00
25 81 64 trace
26 87 61 trace
27 83 70 0.45
28 87 68 0.00
29 85 66 0.00
30 85 62 0.00
31 71 55 0.11
Total 2.52
Avg 82.29 61.48 0.08
Jul-25 High Low Precip
Jun-25 High Low Precip
1 58 46 0.00
2 67 44 0.00
3 79 41 0.00
4 89 57 0.00
5 78 59 0.00
6 72 59 0.26
7 76 52 0.02
8 78 49 trace
9 78 61 1.46
10 72 54 0.12
11 77 62 0.00
12 70 53 0.00
13 69 50 0.00
14 71 57 0.00
15 76 56 0.00
16 76 58 0.00
17 76 65 0.00
18 84 63 0.09
19 84 58 0.20
20 72 58 0.11
21 84 55 0.00
22 86 68 0.30
23 92 71 0.00
24 93 74 0.00
25 83 66 0.00
26 70 63 0.10
27 72 63 0.00
28 86 62 0.00
29 75 56 0.00
30 90 55 0.90
Total 3.56
Avg 77.77 57.83 0.12
Jun-25 High Low Precip
May-25 High Low Precip
1 73 35 0.07
2 71 54 0.10
3 54 44 0.46
4 59 45 0.11
5 69 56 0.37
6 69 53 0.86
7 60 50 0.51
8 50 37 0.01
9 48 37 0.18
10 66 40 0.07
11 56 37 0.00
12 77 37 0.00
13 76 54 0.01
14 70 61 0.03
15 77 61 0.00
16 80 57 0.04
17 77 54 0.18
18 55 45 0.27
19 51 42 0.00
20 56 42 0.00
21 56 45 0.10
22 51 44 0.27
23 50 45 0.41
24 53 44 0.28
25 59 45 0.00
26 66 40 0.00
27 74 40 0.00
28 71 44 0.04
29 67 51 0.15
30 74 55 0.00
31 59 45 0.24
Total 4.76
Avg 63.68 46.42 0.15
May-25 High Low Precip
Apr-25 High Low Precip Snow
1 39 28 0.00 0.00
2 40 27 0.68 0.00
3 68 40 0.36 0.00
4 46 35 0.00 0.00
5 53 37 0.19 0.00
6 43 36 0.01 0.00
7 48 31 0.10 0.00
8 31 21 0.02 2.50
9 37 25 0.01 0.50
10 41 24 0.18 0.00
11 42 36 0.12 0.00
12 46 39 0.02 0.00
13 54 30 0.00 0.00
14 64 33 0.00 0.00
15 58 35 0.03 0.00
16 39 32 0.02 0.20
17 50 29 0.00 0.00
18 71 27 0.00 0.00
19 71 43 0.56 0.00
20 49 33 0.00 0.00
21 60 32 0.42 0.00
22 54 48 0.00 0.00
23 62 33 0.00 0.00
24 75 43 0.00 0.00
25 68 45 0.01 0.00
26 61 40 0.51 0.00
27 57 40 0.04 0.00
28 71 33 0.00 0.00
29 85 44 0.08 0.00
30 49 35 0.00 0.00
Total 3.36 3.20
Avg 54.40 34.47 0.11 0.11
Apr-25 High Low Precip Snow
Mar-25 High Low Precip Snow
1 44 15 0.03 0.50
2 20 7 0.03 2.00
3 31 16 trace 5.50
4 46 24 0.00 0.00
5 52 42 0.53 0.00
6 46 28 0.28 0.50
7 34 29 0.02 0.30
8 32 24 0.13 2.00
9 40 27 0.00 0.00
10 54 39 0.00 0.00
11 61 32 0.00 0.00
12 35 24 0.00 0.00
13 53 31 0.00 0.00
14 60 24 0.00 0.00
15 60 46 0.00 0.00
16 68 46 0.13 0.00
17 46 25 0.00 0.00
18 58 22 0.00 0.00
19 74 40 0.00 0.00
20 62 41 0.02 0.00
21 40 36 0.00 0.00
22 52 26 0.02 trace
23 33 20 0.00 0.00
24 53 32 0.11 0.00
25 41 34 0.00 0.00
26 36 29 0.07 1.50
27 48 23 0.00 0.00
28 45 33 0.01 0.00
29 44 31 0.45 0.00
30 53 33 0.26 0.00
31 67 34 0.11 0.00
Total 2.20 12.30
Avg 48.00 29.45 0.07 0.40
Mar-25 High Low Precip Snow
Feb-25 High Low Precip Snow
1 37 -3 trace 0.20
2 24 -4 0.07 2.00
3 38 24 0.21 1.00
4 31 20 0.01 0.10
5 23 5 0.00 0.00
6 37 12 0.09 1.50
7 36 22 trace 0.50
8 29 21 0.20 5.00
9 30 18 0.14 4.00
10 27 19 0.65 8.00
11 30 10 0.00 0.00
12 28 10 0.08 2.00
13 40 26 0.21 trace
14 28 19 0.90 20.00
15 26 15 0.09 2.00
16 34 21 0.67 4.00
17 22 14 0.14 7.00
18 17 11 0.44 10.00
19 19 4 0.03 5.00
20 22 6 0.01 4.00
21 21 13 0.02 2.00
22 34 16 trace trace
23 32 26 0.01 1.00
24 46 28 0.00 0.00
25 42 32 0.09 0.00
26 39 29 0.00 0.00
27 42 33 0.25 0.00
28 44 26 trace 0.00
Total 4.31 79.30
Avg 31.36 236.50 0.15 2.83
Feb-25 High Low Precip Snow
Jan-25 High Low Precip Snow
1 45 34 0.59 trace
2 36 28 0.33 5.00
3 31 22 0.23 6.00
4 27 20 0.18 7.00
5 27 22 0.26 4.00
6 22 12 trace trace
7 24 17 trace 1.00
8 24 17 trace 1.50
9 26 15 trace 1.20
10 28 16 0.00 0.00
11 30 21 0.03 0.50
12 35 27 trace trace
13 36 24 0.00 0.00
14 26 19 0.13 4.00
15 26 19 0.35 9.00
16 25 19 trace 1.00
17 35 24 0.13 1.00
18 39 31 0.14 0.20
19 31 12 trace 0.10
20 16 8 0.03 1.00
21 15 4 0.00 0.00
22 13 2 0.00 0.00
23 25 12 0.00 0.00
24 24 15 0.05 10.00
25 26 10 0.00 0.00
26 33 20 0.06 2.00
27 38 24 0.00 0.00
28 31 18 0.19 1.00
29 36 19 0.17 3.00
30 28 15 0.00 0.00
31 35 21 0.34 2.60
Total 3.21 61.10
Avg 28.81 18.29 0.10 1.97
Jan-25 High Low Precip Snow


Home