eXTReMe Tracker
Weather Stats By Year
(Fulton, NY)

2001 Stats 2006 Stats 2011 Stats 2016 Stats 2021 Stats
2002 Stats 2007 Stats 2012 Stats 2017 Stats 2022 Stats
2003 Stats 2008 Stats 2013 Stats 2018 Stats 2023 Stats
2004 Stats 2009 Stats 2014 Stats 2019 Stats 2024 Stats
2005 Stats 2010 Stats 2015 Stats 2020 Stats 2025 Stats


Monthly Statistics

Daily weather statistics are from official observations from
the Oswego County Airport (FZY), just outside of Fulton, NY.
Snowfall measurments are taken in the city of Fulton.

Below are the weather statistics for this year and
last year side by side for comparison.

May-26 High Low Precip May-25 High Low Precip
1 53 42 0.04 1 68 50 0.00
2 47 37 0.00 2 64 50 0.00
3 55 34 0.04 3 77 42 0.00
4 74 45 0.00 4 68 58 0.01
5 72 46 0.35 5 59 51 0.89
6 47 41 0.50 6 66 43 0.00
7 53 33 0.00 7 72 39 0.00
8 54 35 0.00 8 73 50 0.59
9 65 35 0.15 9 63 46 0.01
10 55 35 0.02 10 59 50 0.08
11 53 31 0.00 11 64 50 0.06
12 57 29 0.00 12 60 43 0.16
13 69 43 0.72 13 70 41 0.15
14 51 41 0.01 14 80 56 trace
15 62 41 0.00 15 66 55 0.13
16 77 38 0.21 16 76 55 0.00
17 77 56 0.00 17 78 56 0.00
18 89 60 0.00 18 72 58 0.02
19 86 64 trace 19 80 56 0.00
20 75 46 trace 20 85 54 0.00
21 57 38 0.00 21 87 56 0.11
22 65 35 0.00 22 89 60 0.08
23 57 49 0.59 23 76 55 0.00
24 58 49 0.91 24 73 49 0.00
25 25 77 47 0.21
26 26 77 58 0.00
27 27 78 64 1.17
28 28 69 56 0.13
29 29 66 47 0.00
30 30 65 41 0.00
31 31 71 41 0.00
Total 3.54 Total 3.80
Avg 62.83 41.79 0.15 Avg 71.87 50.87 0.12
May-26 High Low Precip May-25 High Low Precip
Apr-26 High Low Precip Snow Apr-25 High Low Precip Snow
1 53 35 0.01 0.00 1 56 28 0.00 0.00
2 43 34 0.15 0.00 2 50 35 0.06 0.00
3 77 40 0.01 0.00 3 44 35 0.56 0.00
4 64 38 0.00 0.00 4 40 34 0.23 0.10
5 63 34 0.70 0.00 5 41 33 0.17 0.20
6 41 31 0.12 0.50 6 52 38 0.00 0.00
7 33 19 0.12 1.00 7 56 29 0.00 0.00
8 49 15 0.00 0.00 8 62 26 0.00 0.00
9 67 38 0.00 0.00 9 76 36 0.01 0.00
10 71 39 0.15 0.00 10 65 51 0.02 0.00
11 46 28 0.00 0.00 11 68 53 0.69 0.00
12 61 28 0.01 0.00 12 63 43 0.35 0.00
13 69 53 0.05 0.00 13 47 39 0.40 0.00
14 78 46 0.04 0.00 14 55 39 0.15 0.00
15 72 45 0.59 0.00 15 57 38 0.00 0.00
16 75 57 0.56 0.00 16 62 35 0.00 0.00
17 59 45 0.00 0.00 17 60 35 0.12 0.00
18 78 44 0.43 0.00 18 52 46 0.11 0.00
19 45 33 0.15 trace 19 56 46 0.11 0.00
20 39 27 0.00 0.00 20 55 40 0.00 0.00
21 49 24 0.01 0.00 21 49 38 0.00 0.00
22 67 42 0.00 0.00 22 53 32 0.00 0.00
23 63 37 0.00 0.00 23 69 36 0.05 0.00
24 54 41 0.00 0.00 24 51 32 0.00 0.00
25 50 42 0.20 0.00 25 46 27 0.00 0.00
26 59 33 0.00 0.00 26 62 24 0.00 0.00
27 72 32 0.00 0.00 27 61 44 0.04 0.00
28 66 53 0.00 0.00 28 72 50 0.15 0.00
29 60 44 0.97 0.00 29 67 49 0.03 0.00
30 49 36 0.08 0.00 30 66 50 0.10 0.00
Total 4.35 1.50 Total 3.35 0.30
Avg 59.07 37.10 0.15 0.05 Avg 57.10 38.03 0.11 0.01
Apr-26 High Low Precip Snow Apr-25 High Low Precip Snow
Mar-26 High Low Precip Snow Mar-25 High Low Precip Snow
1 26 12 0.01 0.20 1 49 15 trace trace
2 25 -2 0.00 0.00 2 45 35 0.27 0.00
3 36 17 0.03 0.00 3 51 43 0.00 0.00
4 43 31 0.00 0.00 4 70 43 0.00 0.00
5 45 27 0.31 0.00 5 57 46 0.00 0.00
6 42 35 0.01 0.00 6 52 39 0.45 0.00
7 62 38 0.18 0.00 7 52 32 0.00 0.00
8 56 38 0.15 0.00 8 58 26 0.00 0.00
9 70 32 0.00 0.00 9 49 39 0.79 0.00
10 67 36 0.21 0.00 10 40 27 0.22 0.00
11 67 38 0.62 0.00 11 41 29 0.03 2.00
12 40 28 0.03 0.00 12 55 29 0.00 0.00
13 36 24 0.18 0.50 13 68 36 0.00 0.00
14 37 29 0.02 1.50 14 63 35 0.02 0.00
15 50 21 0.00 0.00 15 52 41 0.05 0.00
16 65 29 0.63 trace 16 51 38 0.00 0.00
17 29 18 0.15 4.00 17 47 33 0.10 0.00
18 29 9 0.17 9.00 18 35 32 0.19 0.50
19 42 27 0.00 0.00 19 35 28 0.11 0.20
20 42 26 0.45 0.00 20 37 26 0.02 1.00
21 37 29 0.00 0.00 21 28 22 trace 0.20
22 48 33 0.41 0.00 22 27 15 0.06 0.20
23 36 27 0.00 0.00 23 29 13 0.19 3.30
24 42 23 0.00 0.00 24 32 8 0.00 0.00
25 51 25 0.00 0.00 25 49 20 0.00 0.00
26 63 38 0.75 0.00 26 57 37 0.00 0.00
27 37 19 0.02 trace 27 64 43 0.00 0.00
28 33 19 0.01 0.10 28 45 38 0.00 0.00
29 52 26 0.00 0.00 29 41 28 0.00 0.00
30 67 36 0.00 0.00 30 46 35 0.00 0.00
31 67 52 2.49 0.00 31 47 33 0.00 0.00
Total 6.83 15.30 Total 2.50 7.40
Avg 46.52 27.10 0.22 0.49 Avg 47.48 31.10 0.08 0.24
Mar-26 High Low Precip Snow Mar-25 High Low Precip Snow
Feb-26 High Low Precip Snow Feb-25 High Low Precip Snow
1 12 -6 trace trace 1 37 -3 trace 0.20
2 23 -8 trace trace 2 24 -4 0.07 2.00
3 29 1 0.04 0.30 3 38 24 0.21 1.00
4 24 16 0.08 2.70 4 31 20 0.01 0.10
5 22 15 0.01 0.50 5 23 5 0.00 0.00
6 26 5 0.04 1.00 6 37 12 0.09 1.50
7 25 -2 0.03 5.00 7 36 22 trace 0.50
8 8 -8 0.03 1.00 8 29 21 0.20 5.00
9 17 -13 0.00 0.00 9 30 18 0.14 4.00
10 32 10 0.03 trace 10 27 19 0.65 8.00
11 33 25 0.09 4.00 11 30 10 0.00 0.00
12 25 7 trace 4.50 12 28 10 0.08 2.00
13 25 6 0.00 0.00 13 40 26 0.21 trace
14 32 21 0.00 0.00 14 28 19 0.90 20.00
15 38 27 0.00 0.00 15 26 15 0.09 2.00
16 44 25 0.00 0.00 16 34 21 0.67 4.00
17 38 30 0.01 0.00 17 22 14 0.14 7.00
18 36 30 0.19 0.00 18 17 11 0.44 10.00
19 37 30 0.00 0.00 19 19 4 0.03 5.00
20 37 33 0.47 0.00 20 22 6 0.01 4.00
21 35 25 0.03 0.20 21 21 13 0.02 2.00
22 34 26 0.10 1.50 22 34 16 trace trace
23 31 21 0.01 trace 23 32 26 0.01 1.00
24 20 9 trace 1.00 24 46 28 0.00 0.00
25 36 17 0.21 2.50 25 42 32 0.09 0.00
26 29 11 trace 0.20 26 39 29 0.00 0.00
27 42 9 0.00 0.00 27 42 33 0.25 0.00
28 47 26 0.00 0.00 28 44 26 trace 0.00
Total 1.37 24.40 Total 4.31 79.30
Avg 29.89 13.86 0.05 0.87 Avg 31.36 16.89 0.15 2.83
Feb-26 High Low Precip Snow Feb-25 High Low Precip Snow
Jan-26 High Low Precip Snow Jan-25 High Low Precip Snow
1 24 9 0.04 4.00 1 45 34 0.59 trace
2 22 14 0.98 37.00 2 36 28 0.33 5.00
3 25 18 0.06 0.20 3 31 22 0.23 6.00
4 26 10 0.01 3.50 4 27 20 0.18 7.00
5 26 16 0.10 3.00 5 27 22 0.26 4.00
6 35 14 0.42 0.00 6 22 12 trace trace
7 36 30 0.14 0.00 7 24 17 trace 1.00
8 41 34 trace 0.00 8 24 17 trace 1.50
9 49 35 0.15 0.00 9 26 15 trace 1.20
10 39 33 0.42 0.00 10 28 16 0.00 0.00
11 40 24 0.02 0.50 11 30 21 0.03 0.50
12 34 28 0.00 0.00 12 35 27 trace trace
13 44 31 0.00 0.00 13 36 24 0.00 0.00
14 46 35 0.28 0.00 14 26 19 0.13 4.00
15 35 10 0.12 1.00 15 26 19 0.35 9.00
16 24 11 trace 2.00 16 25 19 trace 1.00
17 36 24 0.02 trace 17 35 24 0.13 1.00
18 30 10 0.00 0.00 18 39 31 0.14 0.20
19 27 16 trace 0.20 19 31 12 trace 0.10
20 16 10 0.00 0.00 20 16 8 0.03 1.00
21 33 10 trace trace 21 15 4 0.00 0.00
22 33 18 0.09 2.00 22 13 2 0.00 0.00
23 20 3 0.02 3.00 23 25 12 0.00 0.00
24 8 -12 0.00 0.00 24 24 15 0.05 10.00
25 11 2 0.63 11.50 25 26 10 0.00 0.00
26 16 10 0.08 8.00 26 33 20 0.06 2.00
27 15 10 0.21 2.00 27 38 24 0.00 0.00
28 19 7 0.09 5.00 28 31 18 0.19 1.00
29 15 6 0.07 3.00 29 36 19 0.17 3.00
30 12 2 0.04 6.00 30 28 15 0.00 0.00
31 12 -6 0.01 0.20 31 35 21 0.34 2.60
Total 4.00 92.10 Total 3.21 61.10
Avg 31.44 17.11 0.15 3.41 Avg 28.81 18.29 0.10 1.97
Jan-26 High Low Precip Snow Jan-25 High Low Precip Snow


Home