eXTReMe Tracker
Weather Stats By Year
(Fulton, NY)

2001 Stats 2006 Stats 2011 Stats 2016 Stats 2021 Stats
2002 Stats 2007 Stats 2012 Stats 2017 Stats 2022 Stats
2003 Stats 2008 Stats 2013 Stats 2018 Stats 2023 Stats
2004 Stats 2009 Stats 2014 Stats 2019 Stats
2005 Stats 2010 Stats 2015 Stats 2020 Stats


Monthly Statistics

Daily weather statistics are from official observations from
the Oswego County Airport (FZY), just outside of Fulton, NY.
Snowfall measurments are taken in the city of Fulton.

Below are the weather statistics for this year and
last year side by side for comparison.

2023-24
Seasonal Snowfall => 61.50 as of Apr. 5th
November Total       = 3.00
December Total       = 4.20
January Total       = 27.10
February Total       = 19.50
March Total       = 7.40
April Total       = 0.30
Apr-24 High Low Precip Snow Apr-23 High Low Precip
1 56 28 0.00 0.00 1 67 33 0.88
2 50 35 0.06 0.00 2 35 25 0.00
3 44 35 0.56 0.00 3 66 28 0.01
4 40 34 0.23 0.10 4 54 43 0.23
5 41 33 0.17 0.20 5 74 41 0.74
6 52 38 0.00 0.00 6 61 42 0.00
7 56 29 0.00 0.00 7 43 30 0.00
8 62 26 0.00 0.00 8 45 24 0.00
9 76 36 0.01 0.00 9 52 24 0.00
10 65 51 0.02 0.00 10 66 27 0.00
11 68 53 0.69 0.00 11 73 36 0.00
12 63 43 0.35 0.00 12 76 50 0.00
13 47 39 0.40 0.00 13 84 54 0.00
14 55 39 0.15 0.00 14 84 47 0.00
15 57 38 0.00 0.00 15 86 51 0.00
16 62 35 0.00 0.00 16 82 55 0.00
17 60 35 0.12 0.00 17 58 40 0.33
18 52 46 0.11 0.00 18 45 36 0.06
19 56 46 0.11 0.00 19 41 33 0.01
20 55 40 0.00 0.00 20 57 33 0.01
21 21 86 46 0.00
22 22 74 47 0.38
23 23 52 42 0.00
24 24 51 37 0.00
25 25 49 32 0.00
26 26 51 31 0.00
27 27 59 27 0.00
28 28 65 43 0.02
29 29 50 44 0.73
30 30 54 47 1.17
Total 2.98 0.30 Total 4.57
Avg 55.85 37.95 0.15 0.02 Avg 61.33 38.27 0.15
Apr-24 High Low Precip Snow Apr-23 High Low Precip
Mar-24 High Low Precip Snow Mar-23 High Low Precip Snow
1 49 15 trace trace 1 36 24 0.00 0.00
2 45 35 0.27 0.00 2 38 29 0.00 0.00
3 51 43 0.00 0.00 3 39 19 0.33 4.00
4 70 43 0.00 0.00 4 36 30 0.19 1.00
5 57 46 0.00 0.00 5 38 28 0.00 0.00
6 52 39 0.45 0.00 6 39 25 0.00 0.00
7 52 32 0.00 0.00 7 34 27 0.00 0.00
8 58 26 0.00 0.00 8 30 24 0.00 0.00
9 49 39 0.79 0.00 9 32 21 0.00 0.00
10 40 27 0.22 0.00 10 39 18 0.03 0.50
11 41 29 0.03 2.00 11 30 23 0.01 2.50
12 55 29 0.00 0.00 12 38 30 0.00 0.00
13 68 36 0.00 0.00 13 38 32 0.14 trace
14 63 35 0.02 0.00 14 33 30 0.45 7.00
15 52 41 0.05 0.00 15 35 25 trace 1.50
16 51 38 0.00 0.00 16 49 30 0.00 0.00
17 47 33 0.10 0.00 17 46 35 0.56 0.00
18 35 32 0.19 0.50 18 38 23 trace trace
19 35 28 0.11 0.20 19 31 21 0.01 1.00
20 37 26 0.02 1.00 20 45 26 0.00 0.00
21 28 22 trace 0.20 21 48 28 0.00 0.00
22 27 15 0.06 0.20 22 55 27 0.00 0.00
23 29 13 0.19 3.30 23 51 34 0.18 0.00
24 32 8 0.00 0.00 24 42 28 0.00 0.00
25 49 20 0.00 0.00 25 41 29 0.45 0.00
26 57 37 0.00 0.00 26 48 34 0.02 0.00
27 64 43 0.00 0.00 27 45 26 0.18 0.00
28 45 38 0.00 0.00 28 44 29 0.00 0.00
29 41 28 0.00 0.00 29 53 23 trace trace
30 46 35 0.00 0.00 30 35 23 0.00 0.00
31 47 33 0.00 0.00 31 44 25 0.13 0.00
Total 2.50 7.40 Total 2.68 17.50
Avg 47.48 31.10 0.08 0.24 Avg 40.32 26.65 0.09 0.56
Mar-24 High Low Precip Snow Mar-23 High Low Precip Snow
Feb-24 High Low Precip Snow Feb-23 High Low Precip Snow
1 39 37 0.08 0.00 1 24 6 0.00 0.00
2 38 30 0.02 0.00 2 37 22 trace trace
3 30 27 0.00 0.00 3 24 -7 trace 0.50
4 41 21 0.00 0.00 4 20 -13 trace 0.20
5 38 24 0.00 0.00 5 44 20 0.02 0.00
6 38 19 0.00 0.00 6 38 17 0.11 0.00
7 41 20 0.00 0.00 7 44 15 0.02 0.00
8 53 32 0.00 0.00 8 43 26 0.00 0.00
9 61 40 0.00 0.00 9 52 28 1.01 0.00
10 56 40 0.00 0.00 10 50 33 0.01 0.00
11 41 35 0.00 0.00 11 33 21 0.06 0.50
12 36 31 0.00 0.00 12 47 19 0.00 0.00
13 40 26 0.04 trace 13 52 23 0.00 0.00
14 29 17 trace trace 14 49 32 0.00 0.00
15 36 12 0.16 2.00 15 66 41 0.00 0.00
16 35 26 0.03 1.50 16 46 39 0.00 0.00
17 27 16 0.15 5.00 17 43 21 0.04 1.00
18 30 17 0.02 1.00 18 41 17 trace trace
19 23 5 0.01 trace 19 50 25 0.00 0.00
20 38 3 0.00 0.00 20 47 25 0.00 0.00
21 46 26 0.00 0.00 21 46 23 0.00 0.00
22 39 35 0.22 0.00 22 35 29 0.26 3.00
23 53 25 0.00 0.00 23 33 22 0.48 0.00
24 25 13 0.00 0.00 24 25 15 trace trace
25 44 13 0.00 0.00 25 22 9 0.06 2.50
26 49 33 0.00 0.00 26 38 16 0.00 0.00
27 70 39 0.00 0.00 27 32 18 0.10 1.00
28 63 25 0.29 trace 28 36 28 0.27 2.00
29 25 21 0.04 10.00
Total 1.06 19.50 Total 2.44 10.70
Avg 40.83 24.41 0.04 0.67 Avg 39.89 20.36 0.09 0.38
Feb-24 High Low Precip Snow Feb-23 High Low Precip Snow
Jan-24 High Low Precip Snow Jan-23 High Low Precip Snow
1 29 24 0.00 0.00 1 50 38 trace 0.00
2 37 29 0.00 0.00 2 46 39 0.00 0.00
3 37 34 0.00 0.00 3 41 35 0.23 0.00
4 35 22 0.10 1.00 4 45 41 0.61 0.00
5 33 24 0.06 1.50 5 48 35 0.15 0.00
6 33 29 0.36 3.50 6 41 33 0.06 0.00
7 32 28 0.30 6.50 7 38 24 0.00 0.00
8 36 23 0.07 0.20 8 33 21 0.00 0.00
9 41 31 0.40 trace 9 36 21 trace 0.00
10 43 33 0.18 trace 10 35 20 trace trace
11 36 33 0.11 0.10 11 33 13 0.00 0.00
12 42 33 0.18 0.00 12 40 32 0.53 0.00
13 41 29 0.49 trace 13 40 24 0.41 1.00
14 30 17 0.00 0.00 14 24 19 trace trace
15 25 14 0.00 0.00 15 23 10 0.00 0.00
16 22 16 0.02 1.50 16 31 12 0.00 0.00
17 21 10 0.00 0.00 17 37 17 0.13 0.00
18 26 21 0.02 1.00 18 40 33 0.13 0.00
19 25 7 trace trace 19 36 29 0.28 0.00
20 16 6 0.02 6.00 20 39 30 0.33 0.30
21 27 11 0.01 4.00 21 33 30 trace trace
22 35 17 0.00 0.00 22 36 32 0.07 1.00
23 34 32 0.12 1.00 23 33 31 0.01 0.30
24 39 34 0.44 0.00 24 35 32 0.02 0.10
25 40 35 0.08 0.00 25 34 30 0.42 3.50
26 43 35 0.99 0.00 26 37 28 0.04 2.00
27 40 33 0.00 0.00 27 34 27 0.04 2.00
28 40 33 0.28 0.30 28 39 25 0.00 0.00
29 33 30 0.01 0.50 29 43 25 0.05 0.00
30 32 29 0.00 0.00 30 29 23 0.07 1.00
31 41 31 0.00 0.00 31 28 11 0.08 3.00
Total 4.24 27.10 Total 3.66 14.20
Avg 33.68 25.26 0.14 0.87 Avg 36.68 26.45 0.12 0.46
Jan-24 High Low Precip Snow Jan-23 High Low Precip Snow
Dec-23 High Low Precip Snow Dec-22 High Low Precip Snow
1 50 41 0.27 0.00 1 36 31 0.02 trace
2 46 39 0.00 0.00 2 43 27 0.01 0.00
3 47 39 0.00 0.00 3 51 37 0.10 0.00
4 44 34 0.17 trace 4 37 26 0.02 trace
5 35 32 0.01 trace 5 45 25 0.00 0.00
6 32 25 0.06 1.50 6 47 39 0.16 0.00
7 37 25 0.01 0.20 7 49 43 0.08 0.00
8 47 33 0.00 0.00 8 43 36 0.11 0.00
9 52 44 0.00 0.00 9 34 31 0.00 0.00
10 53 38 0.26 0.00 10 37 23 0.00 0.00
11 39 34 0.14 trace 11 33 28 0.10 2.00
12 46 33 0.00 0.00 12 32 14 trace trace
13 39 31 0.09 1.00 13 30 9 0.00 0.00
14 40 27 0.00 0.00 14 29 16 0.00 0.00
15 55 34 0.00 0.00 15 35 15 0.29 2.50
16 49 37 0.00 0.00 16 36 34 0.53 1.00
17 48 41 0.25 0.00 17 36 33 0.00 0.00
18 48 37 1.22 0.00 18 35 29 0.00 0.00
19 37 24 0.16 1.00 19 34 27 0.06 1.00
20 35 22 0.00 0.00 20 33 28 0.00 0.00
21 33 16 0.00 0.00 21 38 18 0.00 0.00
22 31 15 0.00 0.00 22 39 22 0.40 0.00
23 36 30 0.08 trace 23 43 7 0.33 3.00
24 39 35 0.09 0.00 24 14 6 0.02 1.00
25 52 37 0.00 0.00 25 24 14 0.00 0.00
26 46 38 0.01 0.00 26 25 17 0.00 0.00
27 50 46 0.76 0.00 27 29 24 trace trace
28 53 45 0.12 0.00 28 45 26 0.00 0.00
29 45 37 0.16 0.00 29 55 23 0.00 0.00
30 37 32 0.04 0.30 30 60 44 0.02 0.00
31 33 29 trace 0.20 31 58 41 0.14 0.00
Total 3.90 4.20 Total 2.39 10.50
Avg 43.03 33.23 0.13 0.14 Avg 38.23 25.58 0.08 0.34
Dec-23 High Low Precip Snow Dec-22 High Low Precip Snow
Nov-23 High Low Precip Snow Nov-22 High Low Precip Snow
1 38 32 0.33 2.00 1 62 49 0.03 0.00
2 42 32 0.00 0.00 2 63 39 0.00 0.00
3 61 41 0.00 0.00 3 71 40 0.00 0.00
4 57 46 0.05 0.00 4 74 47 0.00 0.00
5 49 35 0.00 0.00 5 75 62 0.00 0.00
6 54 35 0.13 0.00 6 73 49 0.00 0.00
7 57 36 0.02 0.00 7 60 46 0.00 0.00
8 37 31 0.13 0.00 8 45 29 0.00 0.00
9 47 33 0.51 0.00 9 60 27 0.00 0.00
10 50 40 0.00 0.00 10 69 41 0.00 0.00
11 45 34 0.00 0.00 11 64 53 0.55 0.00
12 41 22 0.00 0.00 12 62 42 0.92 0.00
13 44 21 0.10 0.00 13 51 34 trace 0.00
14 45 28 0.43 0.00 14 38 32 0.00 0.00
15 54 26 0.00 0.00 15 38 31 trace 0.50
16 58 30 0.00 0.00 16 41 31 0.26 0.00
17 62 40 0.61 0.00 17 33 32 0.07 6.50
18 43 32 0.00 0.00 18 38 30 trace trace
19 48 34 0.04 0.00 19 32 26 0.00 0.00
20 35 21 0.00 0.00 20 33 24 0.01 11.00
21 37 24 0.56 0.00 21 40 24 0.00 0.00
22 47 37 0.26 0.00 22 40 35 0.00 0.00
23 45 38 0.02 0.00 23 43 34 0.00 0.00
24 42 35 0.00 0.00 24 49 27 0.00 0.00
25 40 27 0.00 0.00 25 47 39 0.05 0.00
26 46 33 0.11 0.00 26 54 33 0.00 0.00
27 42 33 0.04 0.50 27 49 31 0.24 0.00
28 33 25 0.01 0.50 28 40 32 0.10 trace
29 33 22 0.01 trace 29 41 32 0.00 0.00
30 48 33 0.00 0.00 30 49 34 0.20 0.00
Total 3.36 3.00 Total 2.43 18.00
Avg 46.00 31.87 0.11 0.10 Avg 51.13 36.17 0.08 0.60
Nov-23 High Low Precip Snow Nov-22 High Low Precip Snow
Oct-23 High Low Precip Oct-22 High Low Precip
1 78 50 0.00 1 67 44 0.00
2 78 51 0.00 2 60 39 0.00
3 80 55 0.00 3 58 32 0.00
4 86 55 0.00 4 62 36 0.00
5 82 62 0.00 5 67 35 0.00
6 70 65 0.20 6 72 43 0.01
7 56 51 0.23 7 58 45 0.03
8 59 46 0.46 8 50 38 0.01
9 58 46 trace 9 57 45 0.00
10 54 45 trace 10 58 35 trace
11 61 46 0.03 11 69 34 0.00
12 61 43 0.00 12 68 47 0.00
13 59 38 0.00 13 66 51 0.10
14 54 43 0.00 14 63 42 0.00
15 53 47 0.52 15 70 36 0.00
16 59 51 0.15 16 49 34 0.00
17 57 49 0.00 17 55 41 0.05
18 58 40 0.00 18 50 33 trace
19 63 34 0.00 19 46 33 0.10
20 66 54 0.28 20 47 39 0.04
21 55 47 0.20 21 63 35 0.00
22 47 42 0.48 22 72 46 0.00
23 53 35 0.00 23 72 37 0.00
24 68 41 0.00 24 69 51 0.01
25 73 52 0.00 25 73 57 0.00
26 71 56 0.09 26 77 53 0.09
27 76 55 0.04 27 53 30 0.00
28 66 43 0.00 28 57 27 0.00
29 47 41 0.11 29 65 31 0.00
30 45 38 0.44 30 66 34 0.00
31 43 34 0.00 31 62 39 0.00
Total 3.23 Total 0.44
Avg 62.45 46.94 0.10 Avg 59.97 38.16 0.01
Oct-23 High Low Precip Oct-22 High Low Precip


Home