eXTReMe Tracker
Weather Stats By Year
(Fulton, NY)

2001 Stats 2006 Stats 2011 Stats 2016 Stats 2021 Stats
2002 Stats 2007 Stats 2012 Stats 2017 Stats 2022 Stats
2003 Stats 2008 Stats 2013 Stats 2018 Stats 2023 Stats
2004 Stats 2009 Stats 2014 Stats 2019 Stats 2024 Stats
2005 Stats 2010 Stats 2015 Stats 2020 Stats 2025 Stats


Monthly Statistics

Daily weather statistics are from official observations from
the Oswego County Airport (FZY), just outside of Fulton, NY.
Snowfall measurments are taken in the city of Fulton.

Below are the weather statistics for this year and
last year side by side for comparison.

2025-26
Seasonal Snowfall => 187.20 as of Feb 26th
November Total       = 14.90
December Total       = 55.80
January Total       = 92.10
February Total       = 24.40
Feb-26 High Low Precip Snow Feb-25 High Low Precip Snow
1 12 -6 trace trace 1 37 -3 trace 0.20
2 23 -8 trace trace 2 24 -4 0.07 2.00
3 29 1 0.04 0.30 3 38 24 0.21 1.00
4 24 16 0.08 2.70 4 31 20 0.01 0.10
5 22 15 0.01 0.50 5 23 5 0.00 0.00
6 26 5 0.04 1.00 6 37 12 0.09 1.50
7 25 -2 0.03 5.00 7 36 22 trace 0.50
8 8 -8 0.03 1.00 8 29 21 0.20 5.00
9 17 -13 0.00 0.00 9 30 18 0.14 4.00
10 32 10 0.03 trace 10 27 19 0.65 8.00
11 33 25 0.09 4.00 11 30 10 0.00 0.00
12 25 7 trace 4.50 12 28 10 0.08 2.00
13 25 6 0.00 0.00 13 40 26 0.21 trace
14 32 21 0.00 0.00 14 28 19 0.90 20.00
15 38 27 0.00 0.00 15 26 15 0.09 2.00
16 44 25 0.00 0.00 16 34 21 0.67 4.00
17 38 30 0.01 0.00 17 22 14 0.14 7.00
18 36 30 0.19 0.00 18 17 11 0.44 10.00
19 37 30 0.00 0.00 19 19 4 0.03 5.00
20 37 33 0.47 0.00 20 22 6 0.01 4.00
21 35 25 0.03 0.20 21 21 13 0.02 2.00
22 34 26 0.10 1.50 22 34 16 trace trace
23 31 21 0.01 trace 23 32 26 0.01 1.00
24 20 9 trace 1.00 24 46 28 0.00 0.00
25 36 17 0.21 2.50 25 42 32 0.09 0.00
26 29 11 trace 0.20 26 39 29 0.00 0.00
27 42 9 0.00 0.00 27 42 33 0.25 0.00
28 47 26 0.00 0.00 28 44 26 trace 0.00
Total 1.37 24.40 Total 4.31 79.30
Avg 29.89 13.86 0.05 0.87 Avg 31.36 16.89 0.15 2.83
Feb-26 High Low Precip Snow Feb-25 High Low Precip Snow
Jan-26 High Low Precip Snow Jan-25 High Low Precip Snow
1 24 9 0.04 4.00 1 45 34 0.59 trace
2 22 14 0.98 37.00 2 36 28 0.33 5.00
3 25 18 0.06 0.20 3 31 22 0.23 6.00
4 26 10 0.01 3.50 4 27 20 0.18 7.00
5 26 16 0.10 3.00 5 27 22 0.26 4.00
6 35 14 0.42 0.00 6 22 12 trace trace
7 36 30 0.14 0.00 7 24 17 trace 1.00
8 41 34 trace 0.00 8 24 17 trace 1.50
9 49 35 0.15 0.00 9 26 15 trace 1.20
10 39 33 0.42 0.00 10 28 16 0.00 0.00
11 40 24 0.02 0.50 11 30 21 0.03 0.50
12 34 28 0.00 0.00 12 35 27 trace trace
13 44 31 0.00 0.00 13 36 24 0.00 0.00
14 46 35 0.28 0.00 14 26 19 0.13 4.00
15 35 10 0.12 1.00 15 26 19 0.35 9.00
16 24 11 trace 2.00 16 25 19 trace 1.00
17 36 24 0.02 trace 17 35 24 0.13 1.00
18 30 10 0.00 0.00 18 39 31 0.14 0.20
19 27 16 trace 0.20 19 31 12 trace 0.10
20 16 10 0.00 0.00 20 16 8 0.03 1.00
21 33 10 trace trace 21 15 4 0.00 0.00
22 33 18 0.09 2.00 22 13 2 0.00 0.00
23 20 3 0.02 3.00 23 25 12 0.00 0.00
24 8 -12 0.00 0.00 24 24 15 0.05 10.00
25 11 2 0.63 11.50 25 26 10 0.00 0.00
26 16 10 0.08 8.00 26 33 20 0.06 2.00
27 15 10 0.21 2.00 27 38 24 0.00 0.00
28 19 7 0.09 5.00 28 31 18 0.19 1.00
29 15 6 0.07 3.00 29 36 19 0.17 3.00
30 12 2 0.04 6.00 30 28 15 0.00 0.00
31 12 -6 0.01 0.20 31 35 21 0.34 2.60
Total 4.00 92.10 Total 3.21 61.10
Avg 31.44 17.11 0.15 3.41 Avg 28.81 18.29 0.10 1.97
Jan-26 High Low Precip Snow Jan-25 High Low Precip Snow
Dec-25 High Low Precip Snow Dec-24 High Low Precip Snow
1 36 21 0.01 trace 1 36 26 0.18 1.00
2 30 22 0.24 3.00 2 33 24 0.25 2.00
3 34 10 0.00 0.00 3 30 24 0.08 0.50
4 32 5 0.02 2.00 4 34 20 0.02 0.50
5 25 3 0.00 0.00 5 37 27 0.13 3.00
6 33 14 trace 0.30 6 29 25 0.07 3.00
7 33 19 0.10 2.50 7 35 26 0.11 2.00
8 25 9 0.01 trace 8 44 33 0.00 0.00
9 30 9 0.05 1.00 9 40 34 0.44 0.00
10 36 30 0.31 2.00 10 47 39 0.10 0.00
11 22 19 0.03 1.00 11 48 33 0.80 trace
12 30 20 0.10 2.50 12 35 20 trace 1.00
13 32 23 0.01 2.00 13 27 18 0.16 2.00
14 23 16 0.40 19.00 14 31 16 trace trace
15 25 16 0.06 2.00 15 35 19 trace trace
16 27 21 0.00 0.00 16 46 33 0.14 trace
17 41 20 0.00 0.00 17 48 39 0.05 0.00
18 50 28 0.01 0.00 18 40 38 0.30 0.00
19 54 24 0.51 trace 19 38 29 0.02 0.30
20 39 26 trace 1.00 20 30 21 0.04 1.00
21 39 30 0.07 2.00 21 22 7 0.05 8.00
22 35 22 0.04 0.50 22 13 -5 0.06 1.00
23 39 31 0.04 0.00 23 26 -3 0.04 0.50
24 39 25 0.00 0.00 24 35 24 0.09 4.00
25 36 13 0.00 0.00 25 29 19 0.00 0.00
26 17 8 0.47 5.80 26 27 20 0.00 0.00
27 21 17 0.01 0.20 27 36 15 0.00 0.00
28 34 14 0.89 0.00 28 45 34 0.09 0.00
29 39 20 0.38 0.50 29 62 37 0.03 0.00
30 26 18 trace 3.00 30 60 40 0.09 0.00
31 25 20 0.14 5.50 31 48 35 0.00 0.00
Total 3.90 55.80 Total 3.34 29.80
Avg 32.48 18.48 0.13 1.80 Avg 36.97 24.74 0.11 0.96
Dec-25 High Low Precip Snow Dec-24 High Low Precip Snow
Nov-25 High Low Precip Snow Nov-24 High Low Precip Snow
1 46 33 0.00 0.00 1 71 46 0.20 0.00
2 51 27 0.00 0.00 2 46 34 0.19 0.00
3 56 30 0.12 0.00 3 52 27 0.00 0.00
4 54 33 0.00 0.00 4 58 40 trace 0.00
5 52 33 0.41 0.00 5 78 53 trace 0.00
6 44 37 0.14 0.00 6 69 51 0.05 0.00
7 57 31 0.10 0.00 7 58 38 trace 0.00
8 52 39 0.00 0.00 8 55 42 0.00 0.00
9 40 32 0.28 0.00 9 47 35 0.00 0.00
10 32 27 0.15 0.50 10 58 32 0.19 0.00
11 38 26 0.37 10.00 11 57 46 0.12 0.00
12 41 31 0.12 0.20 12 47 31 0.10 0.00
13 44 37 0.43 0.00 13 46 25 0.00 0.00
14 46 31 0.02 0.00 14 44 33 0.00 0.00
15 52 25 1.03 0.00 15 52 33 0.00 0.00
16 49 33 0.05 0.00 16 51 34 0.00 0.00
17 38 33 trace trace 17 51 30 0.00 0.00
18 40 25 0.00 0.00 18 56 38 0.04 0.00
19 41 25 0.00 0.00 19 52 30 0.00 0.00
20 46 22 0.00 0.00 20 54 47 0.13 0.00
21 50 33 0.00 0.00 21 47 36 0.61 0.00
22 43 30 0.00 0.00 22 46 33 1.13 0.00
23 44 33 0.05 0.00 23 46 39 0.15 0.00
24 45 35 0.00 0.00 24 43 37 0.14 0.00
25 52 38 0.23 0.00 25 46 25 0.00 0.00
26 55 38 0.44 0.00 26 49 40 0.28 0.00
27 41 32 0.00 0.00 27 44 33 0.00 0.00
28 34 30 0.17 3.50 28 39 33 0.49 0.00
29 34 30 0.01 0.50 29 40 30 0.00 0.00
30 39 28 0.04 0.20 30 36 27 0.00 0.00
Total 4.16 14.90 Total 3.82 0.00
Avg 45.20 31.23 0.14 0.50 Avg 51.27 35.93 0.13 0.00
Nov-25 High Low Precip Snow Nov-24 High Low Precip Snow


Home