eXTReMe Tracker
Monthly Statistics Comparisons

Daily weather statistics are from official observations from
the Oswego County Airport (FZY), just outside of Fulton, NY.
Snowfall measurments are taken in the city of Fulton.

Below are the weather statistics for the past few months
along side the same months from a year ago.

20011-12
Seasonal Snowfall => 74.70 as of Jan. 30th
November Total       = 6.00
December Total       = 9.90
January Total       = 58.80
February Total       = 0.00
Feb-12 High Low Precip Snow Feb-11 High Low Precip Snow
1 48 36 0.17 0.00 1 20 9 0.11 3.00
2 2 27 18 0.30 5.00
3 3 26 15 trace 2.00
4 4 27 14 0.00 0.00
5 5 32 6 0.57 5.00
6 6 31 28 0.09 2.30
7 7 35 29 0.09 4.00
8 8 32 13 0.07 8.50
9 9 26 2 0.00 0.00
10 10 17 8 0.05 2.00
11 11 21 -12 0.00 0.00
12 12 29 16 0.06 3.30
13 13 42 14 0.01 0.20
14 14 46 26 0.08 0.10
15 15 18 11 0.00 0.00
16 16 38 13 0.00 0.00
17 17 46 27 0.02 0.00
18 18 54 42 0.00 0.00
19 19 39 16 0.01 1.50
20 20 25 15 0.00 0.00
21 21 20 10 0.01 1.00
22 22 16 4 0.00 0.00
23 23 30 -2 0.00 0.00
24 24 35 17 0.00 0.00
25 25 32 27 0.12 6.00
26 26 27 20 0.03 0.50
27 27 36 27 0.10 4.00
28 28 40 32 0.51 0.00
29
Total 2.23 48.40
Total 0.17 0.00 Avg 30.96 15.89 0.08 1.73
Avg 48.00 36.00 0.17 0.00 Feb-11 High Low Precip Snow
Feb-12 High Low Precip Snow
Jan-12 High Low Precip Snow Jan-11 High Low Precip Snow
1 46 38 0.03 0.00 1 50 43 0.11 0.00
2 38 23 0.03 1.00 2 47 25 0.07 trace
3 20 9 0.05 3.00 3 29 23 0.04 2.20
4 24 8 trace 1.00 4 34 26 0.36 0.50
5 32 28 0.05 0.50 5 28 24 0.55 19.00
6 45 29 0.00 0.00 6 26 16 0.03 1.00
7 47 34 0.00 0.00 7 25 12 0.08 3.00
8 37 20 0.00 trace 8 28 12 0.00 0.00
9 42 24 0.00 0.00 9 27 20 trace 1.20
10 42 35 0.05 0.00 10 21 17 trace trace
11 47 29 0.01 0.00 11 21 16 0.03 1.00
12 39 35 0.57 0.00 12 20 17 0.15 12.00
13 39 21 0.50 8.00 13 18 16 0.02 9.00
14 26 4 0.02 6.00 14 22 14 trace 0.50
15 12 -7 trace 1.70 15 29 10 0.08 5.80
16 36 -3 0.02 0.00 16 25 13 0.10 19.00
17 37 33 0.35 0.50 17 16 -11 0.00 0.00
18 32 16 trace 0.20 18 32 17 0.01 0.20
19 27 11 trace 0.20 19 31 17 0.04 1.50
20 19 13 0.02 1.00 20 23 17 0.08 7.60
21 24 14 0.03 1.00 21 21 14 0.24 15.00
22 27 5 0.00 0.00 22 17 6 0.14 6.00
23 46 30 0.19 0.00 23 12 -4 0.01 1.70
24 41 33 0.05 0.50 24 8 -14 0.00 0.00
25 34 31 0.00 0.00 25 30 10 0.03 2.50
26 34 29 0.09 0.70 26 34 26 0.00 0.00
27 45 35 0.81 0.00 27 31 25 0.01 1.00
28 41 32 0.00 0.00 28 29 21 trace 0.50
29 36 28 0.17 3.00 29 28 23 0.06 1.00
30 28 24 0.76 30.50 30 25 19 0.02 2.00
31 50 26 0.00 0.00 31 13 -1 0.00 0.00
Total 3.80 58.80 Total 2.26 113.20
Avg 35.26 22.16 0.12 1.90 Avg 25.81 15.13 0.07 3.65
Jan-12 High Low Precip Snow Jan-11 High Low Precip Snow
Dec-11 High Low Precip Snow Dec-10 High Low Precip Snow
1 44 25 0.00 0.00 1 60 32 1.65 1.50
2 38 25 0.12 0.00 2 34 29 0.00 0.00
3 40 23 0.00 0.00 3 32 28 0.21 3.00
4 54 35 0.00 0.00 4 30 24 0.10 4.00
5 50 44 0.36 0.00 5 27 26 0.06 6.00
6 46 36 0.22 0.00 6 26 22 0.02 10.00
7 37 34 0.01 0.00 7 26 23 0.08 13.00
8 39 31 0.06 0.50 8 24 20 trace 1.00
9 39 33 0.04 0.40 9 19 17 0.02 1.70
10 33 27 0.05 0.30 10 27 8 0.03 2.00
11 37 22 0.00 0.00 11 38 33 0.00 0.00
12 43 24 0.00 0.00 12 41 31 0.26 0.00
13 41 22 0.00 0.00 13 36 15 0.04 5.00
14 48 32 0.01 0.00 14 15 13 0.03 6.20
15 53 43 0.55 0.00 15 21 16 0.01 4.00
16 46 37 0.08 0.00 16 26 21 0.49 14.00
17 34 11 0.10 1.70 17 29 18 0.04 2.40
18 26 7 0.00 0.00 18 28 10 0.00 0.00
19 45 28 0.00 0.00 19 26 0 0.00 0.00
20 32 25 0.00 0.00 20 29 24 0.07 2.00
21 51 33 0.39 0.00 21 27 23 0.00 0.00
22 44 38 0.07 0.00 22 28 23 trace 0.00
23 38 20 0.19 1.00 23 27 25 trace 0.00
24 24 19 0.00 0.00 24 26 24 0.00 0.00
25 41 19 0.06 0.00 25 20 17 0.00 0.00
26 38 29 0.02 0.00 26 18 15 0.00 0.00
27 41 29 0.46 0.00 27 23 14 0.00 0.00
28 38 19 0.13 2.00 28 30 24 0.00 0.00
29 24 16 0.01 2.00 29 31 28 0.00 0.00
30 37 25 trace 2.00 30 37 15 0.00 0.00
31 44 36 0.02 0.00 31 47 35 0.00 0.00
Total 2.95 9.90 Total 3.11 75.80
Avg 40.16 27.32 0.10 0.32 Avg 29.29 21.06 0.10 2.45
Dec-11 High Low Precip Snow Dec-10 High Low Precip Snow


Home