eXTReMe Tracker
Monthly Statistics Comparisons

Daily weather statistics are from official observations from
the Oswego County Airport (FZY), just outside of Fulton, NY.
Snowfall measurments are taken in the city of Fulton.

Below are the weather statistics for the past few months for 2009 and 2010.

Jul-10 High Low Precip Jul-09 High Low Precip
1 68 54 0.00 1 75 57 0.00
2 72 51 0.00 2 72 62 0.28
3 83 50 0.00 3 72 61 trace
4 85 58 0.00 4 67 60 trace
5 91 61 0.00 5 74 47 none
6 89 70 0.00 6 76 51 0.06
7 91 67 0.00 7 70 53 trace
8 92 68 0.00 8 70 53 0.10
9 86 73 1.16 9 74 51 0.00
10 77 68 0.18 10 83 56 0.00
11 81 58 0.00 11 78 62 1.22
12 87 62 0.04 12 69 50 0.00
13 83 67 0.05 13 71 50 0.00
14 81 71 0.00 14 70 50 0.00
15 84 63 0.00 15 76 59 0.00
16 82 71 0.47 16 80 62 0.39
17 87 69 0.00 17 72 59 0.01
18 78 66 0.00 18 72 61 0.00
19 79 67 0.56 19 72 57 0.00
20 79 66 0.00 20 77 50 0.00
21 81 64 0.30 21 77 57 0.07
22 77 64 0.00 22 71 59 0.00
23 77 65 1.56 23 76 67 0.07
24 85 70 1.36 24 75 66 0.18
25 25 80 56 0.01
26 26 83 67 0.70
27 27 77 64 0.00
28 28 85 57 0.01
29 29 81 64 0.49
30 30 79 61 0.00
31 31 74 64 0.46
Total 5.68 Total 4.05
Avg 82.29 64.29 0.24 Avg 75.10 57.84 0.13
Jul-10 High Low Precip Jul-09 High Low Precip
Jun-10 High Low Precip Jun-09 High Low Precip
1 74 62 0.49 1 59 35 0.00
2 82 52 0.06 2 61 52 0.00
3 74 62 0.09 3 65 43 0.00
4 75 62 0.00 4 65 42 0.00
5 76 62 0.45 5 71 38 0.00
6 60 49 0.88 6 70 47 0.00
7 66 48 0.00 7 66 52 0.00
8 64 51 0.00 8 71 51 0.05
9 56 47 0.23 9 72 58 0.52
10 65 56 0.00 10 69 53 0.00
11 73 47 0.00 11 73 55 0.24
12 67 55 0.76 12 74 62 0.13
13 75 63 0.00 13 72 50 trace
14 74 59 0.00 14 73 47 0.00
15 75 48 0.00 15 72 49 0.08
16 72 57 0.68 16 75 49 0.00
17 70 57 0.06 17 75 59 0.11
18 80 50 0.00 18 63 52 0.78
19 85 61 0.26 19 68 54 0.05
20 77 64 0.00 20 66 54 0.21
21 76 61 0.00 21 72 59 0.03
22 73 59 0.71 22 77 60 0.00
23 81 66 0.00 23 79 57 0.00
24 78 63 0.05 24 81 54 0.00
25 72 60 0.00 25 84 59 0.00
26 71 55 0.03 26 76 60 0.03
27 81 62 0.10 27 73 60 0.00
28 77 72 1.09 28 80 59 0.07
29 68 58 0.00 29 77 62 0.00
30 66 50 0.00 30 65 61 0.08
Total 5.94 Total 2.38
Avg 72.77 57.27 0.20 Avg 71.47 53.10 0.08
Jun-10 High Low Precip Jun-09 High Low Precip
May-10 High Low Precip Snow May-09 High Low Precip
1 83 58 0.08 0.00 1 72 60 0.35
2 81 59 0.00 0.00 2 59 39 0.01
3 71 53 0.07 0.00 3 65 40 0.00
4 67 47 0.24 0.00 4 62 45 0.00
5 81 41 0.12 0.00 5 63 36 0.00
6 60 45 0.50 0.00 6 67 50 0.07
7 58 38 0.09 0.00 7 63 54 0.47
8 57 36 0.79 0.00 8 71 55 0.03
9 41 32 0.11 trace 9 75 55 0.79
10 51 34 0.00 0.00 10 50 45 0.04
11 55 29 0.02 0.00 11 56 35 0.00
12 54 42 0.09 0.00 12 61 32 0.00
13 60 33 0.45 0.00 13 71 36 0.00
14 72 50 0.07 0.00 14 68 53 0.13
15 57 48 0.00 0.00 15 65 42 0.00
16 67 43 0.00 0.00 16 76 55 1.82
17 72 36 0.00 0.00 17 52 41 0.00
18 62 52 trace 0.00 18 53 37 0.00
19 66 49 0.00 0.00 19 71 32 0.00
20 75 44 0.00 0.00 20 80 45 0.00
21 81 47 0.00 0.00 21 84 59 0.00
22 82 63 0.00 0.00 22 69 56 0.00
23 77 61 0.00 0.00 23 73 52 0.00
24 83 58 0.00 0.00 24 70 55 0.00
25 82 57 0.00 0.00 25 64 42 0.00
26 81 58 0.00 0.00 26 63 41 0.07
27 77 59 0.00 0.00 27 67 52 0.20
28 76 60 0.00 0.00 28 75 60 0.33
29 77 55 0.00 0.00 29 66 49 0.08
30 78 52 0.00 0.00 30 64 50 0.00
31 89 57 0.00 0.00 31 57 40 0.03
Total 2.63 0.00 Total 4.42
Avg 70.10 48.26 0.08 0.00 Avg 66.19 46.55 0.14
May-10 High Low Precip Snow May-09 High Low Precip


Home